Premium 98 prices in Sydney today
The median Premium 98 price across Sydney is 236.9c/L on Wednesday 18 November 2026. The cheapest is 206.5c at Apex Petroleum Villawood.
Most Sydney stations charge between 223.6c and 245.9c for Premium 98 today, so on a 50 L tank the gap between a cheap station and a dear one is about $11.
The 25 cheapest Premium 98 stations in Sydney
Members-only sites and prices not updated for over a week are left out of this list.
Sydney Premium 98 price over the last 90 days
In the last 90 days the Sydney median for Premium 98 has been as low as 226.9c and as high as 268.9c a litre.
Premium 98 price by brand
The average price today at each brand with five or more Sydney stations selling this fuel.
| Brand | Average | vs median | Stations |
|---|---|---|---|
| U-Go | 223.9 | −13.0 | 8 |
| Metro Fuel | 227.3 | −9.6 | 94 |
| Speedway | 227.8 | −9.1 | 45 |
| Independent | 228.2 | −8.7 | 26 |
| Enhance | 229.7 | −7.2 | 6 |
| Pearl Energy | 230.0 | −6.9 | 7 |
| Budget | 230.0 | −6.9 | 24 |
| United | 234.2 | −2.7 | 13 |
| Shell | 236.3 | −0.6 | 41 |
| Ampol | 238.0 | +1.1 | 13 |
| BP | 239.2 | +2.3 | 142 |
| Reddy Express | 239.5 | +2.6 | 73 |
| 7-Eleven | 239.7 | +2.8 | 137 |
| EG Ampol | 239.8 | +2.9 | 65 |
| Caltex | 241.4 | +4.5 | 5 |
| Ampol Foodary | 243.1 | +6.2 | 82 |
Cheapest suburbs for Premium 98 today
- Lansvale from 206.5c
- Villawood from 206.5c
- Lansdowne from 211.9c
- Moorebank from 214.5c
- Airds from 214.9c
- Campbelltown from 215.9c
- Eagle Vale from 215.9c
- Lurnea from 215.9c
- Minto from 215.9c
- Fairfield from 216.5c
- Guildford from 216.5c
- South Granville from 216.5c
- Croydon Park from 216.9c
- West Ryde from 216.9c
- Bass Hill from 217.5c
- Croydon from 217.5c
- Greenacre from 217.7c
- Condell Park from 217.9c
- Yagoona from 217.9c
- Earlwood from 218.5c
- Rozelle from 218.5c
- Cabramatta West from 219.5c
- Appin from 219.9c
- Bradbury from 219.9c
- Canley Heights from 219.9c
- Casula from 219.9c
- Enfield from 219.9c
- Liverpool from 219.9c
- St Andrews from 219.9c
- Ingleburn from 220.5c
Premium 98 prices outside Sydney
The middle Premium 98 price today in each region outside Sydney that Bowser tracks. Bowser’s forecast covers Sydney only.
| Region | Median | Cheapest | vs Sydney |
|---|---|---|---|
| Orange | 241.9 | 234.9 | +5.0 |
| Bathurst | 242.9 | 236.9 | +6.0 |
| Southern Highlands | 242.9 | 239.5 | +6.0 |
| Tamworth | 242.9 | 232.9 | +6.0 |
| Tweed Heads | 242.9 | 234.8 | +6.0 |
| Wagga Wagga | 242.9 | 234.5 | +6.0 |
| Wollongong | 242.9 | 232.4 | +6.0 |
| Port Macquarie | 243.7 | 238.9 | +6.8 |
| Goulburn | 243.9 | 231.9 | +7.0 |
| Dubbo | 243.9 | 238.5 | +7.0 |
| Hunter Valley | 243.9 | 228.5 | +7.0 |
| Nowra and Shoalhaven | 244.4 | 230.9 | +7.5 |
| Broken Hill | 244.8 | 237.5 | +7.9 |
| Griffith | 244.8 | 236.5 | +7.9 |
| Coffs Harbour | 244.9 | 239.5 | +8.0 |
| Albury | 244.9 | 229.9 | +8.0 |
| Central Coast | 244.9 | 229.5 | +8.0 |
| Newcastle | 244.9 | 234.5 | +8.0 |
| Armidale | 245.9 | 235.5 | +9.0 |
| Lithgow | 245.9 | 239.5 | +9.0 |
| Taree and Forster | 246.9 | 239.5 | +10.0 |
| Northern Rivers | 248.9 | 234.9 | +12.0 |
| Canberra and Queanbeyan | 253.8 | 233.9 | +16.9 |
About Premium 98
Premium 98 is the highest-octane petrol commonly sold, required by some performance engines. Since 2023 it has averaged about 24c a litre more than Unleaded 91 in Sydney. The premium differs widely from station to station, which makes shopping around worth more for 98 than for any other fuel.
Unleaded 91 prices · E10 prices · Premium 95 prices · Diesel prices
Prices are the ones each station reported to NSW FuelCheck, refreshed by Bowser several times a day. This page was last updated on Wednesday 18 November 2026.