Shell fuel prices today
The cheapest Unleaded 91 at Shell today is 193.9c/L at Shell Urbanista Minto. Across the 114 Shell stations with a current price the average is 220.6c. The 39 in Sydney average 211.4c, 0.5c over the Sydney median of 210.9c.
Bowser’s call for Sydney Unleaded 91, 18 NovWait if you canThe Sydney median for Unleaded 91 is 210.9c/L and Bowser expects it to be about 8.2c lower in a week (likely range 190c to 215c).
All Shell stations, cheapest first
| Station | U91 | E10 | 95 | 98 | Diesel | Bowser says |
|---|---|---|---|---|---|---|
| Shell Urbanista Minto Minto | 193.9 | 191.9 | – | 215.9 | 249.9 | Wait |
| Shell Urbanista Condell Park Condell Park | 196.9 | – | 211.9 | 219.9 | 256.9 | Wait |
| Shell Urbanista Yagoona Yagoona | 196.9 | 194.9 | 211.9 | 219.9 | 247.9 | Wait |
| Shell Urbanista Croydon Croydon | 197.5 | 195.5 | – | 217.5 | – | Wait |
| Shell North Rocks North Rocks | 199.5 | 197.5 | – | 225.5 | 263.5 | Wait |
| Shell Luddenham Luddehham | 201.9 | 199.9 | 218.9 | 224.9 | 255.9 | Any time |
| OTR Willoughby Willoughby | 203.9 | 201.9 | 221.4 | 228.9 | – | Wait |
| Shell Urbanista Chipping Norton Chipping Norton | 206.5 | 204.5 | – | 233.9 | 257.9 | Wait |
| Shell Urbanista Smeaton Grange Smeaton Grange | 208.5 | – | 226.5 | 233.5 | 256.9 | Wait |
| OTR Baulkham Hills Baulkham Hills | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| OTR Bella Vista Postcode 2153 | 209.8 | 207.8 | 227.3 | 234.8 | 269.9 | Wait |
| OTR Blacktown Blacktown | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| OTR Corrimal Corrimal | 209.8 | 207.8 | 227.3 | 234.8 | – | |
| OTR Greenacre West Greenacre | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| OTR Padstow Padstow | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| OTR Pennant Hills East Pennant Hills | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| OTR Pennant Hills West Pennant Hills | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| OTR Ropes Crossing Ropes Crossing | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| OTR Rouse Hill Rouse Hill | 209.8 | 207.8 | 227.3 | 234.8 | 267.9 | Wait |
| OTR Strathfield Strathfield | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| OTR Waterloo Waterloo | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| Shell Willow Tree Willow Tree | 210.9 | – | – | 235.9 | 262.9 | |
| Tamarang Service Centre Quirindi | 210.9 | – | – | 235.9 | – | |
| Shell Maroota Maroota | 211.9 | – | – | 234.9 | 262.9 | Wait |
| shell cromer Cromer | 212.9 | 210.9 | – | 235.9 | 268.9 | Wait |
| OTR Doonside Doonside | 213.9 | 211.9 | 231.4 | 238.9 | – | Wait |
| OTR Jamisontown Postcode 2750 | 213.9 | 211.9 | 231.4 | 238.9 | – | Wait |
| OTR Kingsford Kingsford | 213.9 | 211.9 | – | 238.9 | 267.9 | Wait |
| Shell Liverpool Liverpool | 213.9 | 211.9 | – | 238.9 | 269.9 | Any time |
| OTR Warrawong South Warrawong | 214.5 | 212.5 | 232.0 | 239.5 | – | |
| Solo Casino Casino | 214.5 | – | 228.5 | 238.5 | 265.5 | |
| OTR Kariong Kariong | 215.8 | 213.8 | 233.3 | 240.8 | – | |
| Shell Henty Henty | 215.9 | – | – | 239.9 | – | |
| Shell Kenthurst Kenthurst | 215.9 | 213.9 | – | 241.9 | 268.9 | Wait |
| Shell Orange Orange | 215.9 | – | – | 235.9 | 265.9 | |
| NightOwl Shell Berkeley Vale Berkeley Vale | 217.9 | 215.9 | 229.9 | 236.9 | 264.9 | |
| OTR Casula Inbound Casula | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| OTR Edmondson Park Edmondson Park | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| OTR Hurstville Hurstville | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| OTR Ingleburn Ingleburn | 217.9 | – | 235.4 | 242.9 | 260.7 | Wait |
| OTR Kirrawee Gymea | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| OTR Marsden Park North Marsden Park | 217.9 | 215.9 | 235.4 | 242.9 | 267.9 | Wait |
| OTR Woolloomooloo Woolloomooloo | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| Shell Helensburgh Helensburgh | 217.9 | 215.9 | – | 242.9 | – | |
| Shell Tolland Tolland | 218.9 | – | – | 251.9 | – | |
| Shell Tyndale (24/7 unmanned fuel) Tyndale | 218.9 | – | – | 239.9 | 269.9 | |
| Shell Servo Gunnedah Gunnedah | 219.5 | 215.5 | 234.5 | 242.5 | 268.5 | |
| OTR Broken Hill South Broken Hill | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| OTR Goulburn Goulburn | 219.8 | 217.8 | 237.3 | 244.8 | – | |
| OTR Hamilton Tudor Street Hamilton | 219.8 | 217.8 | – | 244.8 | – | |
| OTR Hastings Point Bogangar | 219.8 | – | 237.3 | 244.8 | – | |
| OTR Kooragang Kooragang | 219.8 | 217.8 | 237.3 | 244.8 | 257.7 | |
| OTR Nowra Kinghorne Street Nowra | 219.8 | 217.8 | 237.3 | 244.8 | – | |
| OTR South Nowra South Nowra | 219.8 | 217.8 | 237.3 | 244.8 | – | |
| OTR Warrawong Northbound Warrawong | 219.8 | 217.8 | 237.3 | 244.8 | – | |
| S24 Broken Hill Blende Street Broken Hill | 219.8 | – | – | – | 269.9 | |
| Shell Blaxland Blaxland | 219.9 | 217.9 | – | 244.9 | 269.9 | Wait |
| Shell Chinderah Chinderah | 219.9 | – | – | 245.9 | 267.9 | |
| Shell Forbes Forbes | 219.9 | 217.9 | – | 244.9 | – | |
| Shell Park Beach Coffs Harbour | 219.9 | – | – | 239.9 | 266.9 | |
| Shell Wisemans Ferry Wisemans Ferry | 219.9 | – | – | 249.9 | 269.9 | Wait |
| Shell Xroads Cranebrook Cranebrook | 220.9 | 218.9 | 234.9 | 245.9 | – | Wait |
| Shell Bulahdelah Bulahdelah | 221.5 | 219.5 | – | 248.5 | 263.5 | |
| Shell Morisset Morisset | 221.9 | 219.9 | – | 248.9 | – | |
| Shell Urunga Urunga | 221.9 | – | 237.9 | 247.9 | – | |
| Shell Blayney Blayney | 222.9 | – | – | 246.9 | 263.9 | |
| Shell Delungra Delungra | 222.9 | – | – | 245.9 | 262.9 | |
| shell long jetty Long Jetty | 222.9 | 220.9 | – | 248.9 | 270.9 | |
| Shell Wyong Wyong | 223.5 | – | – | 245.5 | 269.5 | |
| Shell Nyngan Nyngan | 223.9 8 days old | – | – | 251.9 8 days old | 270.9 8 days old | |
| OTR Prestons Prestons | 224.7 | 222.7 | 242.2 | 249.7 | 261.9 | Wait |
| OTR Wetherill Park Horsley Drive Wetherill Park | 224.7 | 222.7 | 242.2 | 249.7 | 261.9 | Wait |
| Shell Braidwood Braidwood | 224.9 | – | – | 248.9 | 275.9 | |
| Shell Goonellabah Goonellabah | 224.9 | – | 240.9 | 250.9 | 269.9 | |
| Shell Narrabri Narrabri | 224.9 | – | – | 239.9 | 271.9 | |
| Shell Rylstone Rylstone | 224.9 | – | 234.9 | 244.9 | 269.9 | |
| Shell South Lismore South Lismore | 224.9 | – | – | 246.9 | 269.9 | |
| Shell Tooleybuc Tooleybuc | 224.9 | – | – | 244.9 | 269.9 | |
| Shell West Wyalong West Wyalong | 224.9 | – | – | 244.9 | 267.9 | |
| Shell Unanderra Unanderra | 225.7 | 223.7 | 241.7 | 251.7 | 275.7 | |
| Shell Bingara Bingara | 225.9 | – | – | 248.9 | 265.9 | |
| Shell Narrabri Truck Stop Narrabri | 225.9 | 223.9 | – | 244.9 | 266.9 | |
| Shell Wellington Wellington | 225.9 | – | 235.9 | 245.9 | 269.9 | |
| Westside Narrabri Narrabri | 225.9 | 223.9 | – | 244.9 | 265.9 | |
| OTR Boolaroo Boolaroo | 226.7 | 224.7 | – | 251.7 | 261.9 | |
| Black Stump Service Station Coolah | 226.9 | – | – | – | 273.9 9 days old | |
| Dunedoo Shell Dunedoo | 226.9 | 219.9 | – | 249.9 | 275.9 | |
| Shell Cooma Cooma | 226.9 | – | 236.9 | 246.9 | 268.9 | |
| Shell Wingham Servo Wingham | 226.9 | 224.9 | – | 252.9 | – | |
| Shell Temora Temora | 228.9 | – | 245.9 | 250.9 | – | |
| Buronga IGA Express Buronga | 229.9 | – | 239.9 | 249.9 | 276.9 | |
| Shell Ballina Ballina | 229.9 | – | 241.9 | 251.9 | 279.9 | |
| Shell Berry Berry | 229.9 | 227.9 | – | 249.9 | 268.9 | |
| Shell Big Pineapple West Ballina West Ballina | 229.9 | – | 245.9 | 255.9 | 279.9 | |
| Shell East Ballina East Ballina | 229.9 | – | 245.9 | 255.9 | 279.9 | |
| Shell Jindera Jindera | 229.9 | 226.9 | – | 249.9 | 282.9 8 days old | |
| Shell Lennox Head Lennox Head | 229.9 | – | 245.9 | 255.9 | 279.9 | |
| Shell Narooma Narooma | 229.9 | – | 247.9 | 257.9 | 273.9 | |
| Shell Wollongbar Wollongbar | 229.9 | – | 245.9 | 255.9 | 279.9 8 days old | |
| Shell Young Young | 229.9 | 225.9 | – | 249.9 | – | |
| Tea Tree Roadhouse South Pambula | 229.9 | – | – | 255.9 | 276.9 | |
| Shell Wandandian Wandandian | 231.9 | 228.9 | 247.9 | 256.9 | – | |
| Gulgong Automotive Gulgong | 232.9 | – | – | 248.9 | 272.9 | |
| Shell Crabbes Creek Crabbes Creek | 232.9 | – | 259.9 | – | 282.9 | |
| Shell Lake Cargelligo Lake Cargelligo | 232.9 8 days old | – | 243.9 8 days old | – | 285.9 | |
| Shell Mudgee Mudgee | 233.9 | 229.9 | – | 249.9 | 273.9 | |
| Shell Roadhouse Truck Stop Freemans Waterhole | 233.9 | 231.9 | – | 256.9 | 281.9 | |
| Wagga Fuel (Leeton) Leeton | 233.9 | 231.9 | – | 256.9 | 281.9 | |
| Shell Junee Junee | 234.9 | – | – | 259.9 | 271.9 | |
| Shell Southwest Rocks South West Rocks | 235.9 | – | – | 257.9 | 279.9 | |
| Shell Coonamble Coonamble | 236.9 | – | 255.9 | 265.9 | – | |
| TASCO Hay Sturt Hwy Hay South | 236.9 | – | 253.9 | 259.9 | 276.9 | |
| Shell Coila Coila | 239.9 9 days old | – | 249.9 | 262.9 | – | |
| Shell Deniliquin Deniliquin | 239.9 | 233.9 | – | 259.9 | 279.9 | |
| Shell North Parkes Parkes | 239.9 | – | 259.9 | 269.9 | – | |
| Shell Oberon Oberon | 239.9 17 days old | 237.9 17 days old | – | 265.9 17 days old | 279.9 41 days old | Check price |
| Shell Cobar Cobar | 241.9 | – | 255.9 | 265.9 | – | |
| Shell Bermagui Bermagui | 242.9 | – | – | 265.9 | 281.9 | |
| Shell Suffolk Park Suffolk Park | 247.9 44 days old | – | 263.9 44 days old | 272.9 44 days old | 289.9 29 days old | Check price |
| Shell Tyagarah Tyagarah | 249.9 29 days old | – | 259.9 29 days old | 269.9 29 days old | 289.9 58 days old | Check price |
| Shell Brewarrina Brewarrina | 254.9 22 days old | – | – | – | 284.9 | Check price |
| OTR Greystanes Greystanes | – | 207.9 | 225.4 | 232.9 | – | Wait |
| SHELL Parramatta CVRO (Self-serve) Rosehill | – | – | – | – | 262.5 | Any time |
| SHELL TAMWORTH TRUCKSTOP (unmanned) Tamworth | – | – | – | – | 262.5 | |
| Shell Lane Cove Lane Cove | – | – | 235.4 | 242.9 | – | Wait |
| Shell Little Topar Little Topar | – | – | – | – | 269.9 | |
| Shell Nevertire Truckstop Nevertire | – | – | – | – | 263.5 | |
| Shell Orange (Unmanned) Orange | – | – | 229.9 | – | 265.9 | |
| Shell Port Kembla Truckstop (Unmanned) Port Kembla | – | – | – | – | 258.5 | |
| Tasco Deniliquin Ochtertyre St Deniliquin | – | – | – | – | 270.9 |
Compare with other brands or see the cheapest Unleaded 91 in Sydney.
Shell is a trade mark of its owner. Bowser is independent and not affiliated with Shell.
Prices are the ones each station reported to NSW FuelCheck, refreshed by Bowser several times a day. This page was last updated on Wednesday 18 November 2026.