7-Eleven fuel prices today
The cheapest Unleaded 91 at 7-Eleven today is 194.9c/L at 7-Eleven Lansvale South. Across the 206 7-Eleven stations with a current price the average is 216.5c. The 136 in Sydney average 214.0c, 3.1c over the Sydney median of 210.9c.
Bowser’s call for Sydney Unleaded 91, 18 NovWait if you canThe Sydney median for Unleaded 91 is 210.9c/L and Bowser expects it to be about 8.2c lower in a week (likely range 190c to 215c).
All 7-Eleven stations, cheapest first
| Station | U91 | E10 | 95 | 98 | Bowser says |
|---|---|---|---|---|---|
| 7-Eleven Lansvale South Lansvale South | 194.9 | 193.9 | 212.9 | 220.9 | Wait |
| 7-Eleven Campbelltown Campbelltown | 195.9 | 193.9 | – | 221.9 | Wait |
| 7-Eleven Minto Minto | 195.9 | 193.9 | 214.9 | 223.9 | Wait |
| 7-Eleven Carlingford Carlingford | 196.9 | 194.9 | 213.9 | 222.9 | Wait |
| 7-Eleven Yagoona Yagoona | 196.9 | – | – | 222.9 | Wait |
| 7-Eleven Croydon Park Croydon Park | 197.9 | 195.9 | 214.5 | 217.9 | Wait |
| 7-Eleven Croydon Park Croydon Park | 197.9 | 195.9 | 214.9 | 218.9 | Wait |
| 7-Eleven Bankstown Bankstown | 199.9 | 197.9 | 216.9 | 225.9 | Wait |
| 7-Eleven Campbelltown Campbelltown | 199.9 | 197.9 | 216.9 | 225.9 | Wait |
| 7-Eleven North Rocks North Rocks | 203.9 | 199.9 | 219.9 | 228.9 | Wait |
| 7-Eleven Revesby Revesby | 203.9 | 201.9 | – | 229.9 | Wait |
| 7-Eleven Revesby South Revesby | 203.9 | 201.9 | 216.9 | 223.9 | Wait |
| 7-Eleven McGraths Hill Mcgraths Hill | 204.9 | 202.9 | – | 230.9 | Wait |
| 7-Eleven Castle Hill Castle Hill | 205.9 | 203.9 | 222.9 | 231.9 | Wait |
| 7-Eleven Epping Epping | 205.9 | 203.9 | – | 231.9 | Wait |
| 7-Eleven Ryde Ryde | 205.9 | 203.9 | – | 231.9 | Wait |
| 7-Eleven West Ryde West Ryde | 205.9 | 203.9 | 222.9 | 231.9 | Wait |
| 7-Eleven Rouse Hill Rouse Hill | 207.5 | 205.5 | 225.5 | 233.5 | Wait |
| 7-Eleven Rozelle Rozelle | 207.7 | 205.7 | 224.7 | 233.7 | Wait |
| 7-Eleven Colyton Colyton | 207.9 | 205.9 | 224.9 | 233.9 | Wait |
| 7-Eleven St Marys St Marys | 207.9 | 205.9 | – | 233.9 | Wait |
| 7-Eleven Bankstown Airport Bankstown Aerodrome | 208.9 | 206.9 | 225.9 | 234.9 | Wait |
| 7-Eleven Fairfield Fairfield West | 208.9 | 206.9 | 225.9 | 234.9 | Wait |
| 7-Eleven Greenacre Greenacre | 208.9 | 206.9 | 225.9 | 234.9 | Wait |
| 7-Eleven Burwood Burwood | 209.8 | – | 226.8 | 235.8 | Wait |
| 7-Eleven Matraville Matraville | 209.8 | 207.8 | 226.8 | 235.8 | Wait |
| 7-Eleven Moorebank Moorebank | 209.8 | 207.8 | – | 235.8 | Wait |
| 7-Eleven West Pennant Hills West Pennant Hills | 209.8 | 207.8 | – | 235.8 | Wait |
| 7-Eleven Arncliffe Arncliffe | 209.9 | 207.9 | – | 235.9 | Wait |
| 7-Eleven Belmore Belmore | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Blacktown Blacktown | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Bonnyrigg Bonnyrigg | 209.9 | 207.9 | – | 235.9 | Wait |
| 7-Eleven Caringbah Caringbah | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Corrimal Corrimal | 209.9 | 207.9 | 226.9 | 235.9 | |
| 7-Eleven Five Dock Five Dock | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Georges Hall Georges Hall | 209.9 | 208.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Kings Park Kings Park | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Kingswood Kingswood | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Minchinbury Minchinbury | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Minchinbury Minchinbury | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Prairewood Prairiewood | 209.9 | 207.9 | – | 235.9 | Wait |
| 7-Eleven Randwick Randwick | 209.9 | 207.9 | – | 235.9 | Any time |
| 7-Eleven St Marys St Marys | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| Werrington South Werrington | 209.9 | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Liverpool Liverpool | 210.9 | 208.9 | – | 236.9 | Wait |
| 7-Eleven Blacktown Blacktown | 211.9 | 209.9 | – | 237.9 | Wait |
| 7-Eleven Blacktown East Blacktown East | 211.9 | 209.9 | – | 237.9 | Wait |
| 7-Eleven Granville East Granville East | 211.9 | 209.9 | 228.9 | 237.9 | Wait |
| 7-Eleven Gymea Gymea | 211.9 | 209.9 | – | 237.9 | Wait |
| 7-Eleven Paddington Paddington | 211.9 | 209.9 | – | 237.9 | Wait |
| 7-Eleven Quakers Hill Quakers Hill | 211.9 | 209.9 | 228.9 | 237.9 | Wait |
| 7-Eleven Riverwood Riverwood | 211.9 | 209.9 | 228.9 | 237.9 | Wait |
| 7-Eleven Sans Souci Sans Souci | 211.9 | 209.9 | 228.9 | 237.9 | Wait |
| 7-Eleven Sutherland Sutherland | 211.9 | 209.9 | 228.9 | 237.9 | Any time |
| 7-Eleven Mona Vale Mona Vale | 212.9 | 210.9 | 229.9 | 238.9 | Wait |
| 7-Eleven Bungarribee Bungarribee | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Edensor Park Edensor Park | 213.9 | – | 230.9 | 239.9 | Wait |
| 7-Eleven Fairfield West Fairfield West | 213.9 | 211.9 | – | 239.9 | Wait |
| 7-Eleven Green Valley Green Valley | 213.9 | 211.9 | – | 233.9 | Wait |
| 7-Eleven Hassall Grove Hassall Grove | 213.9 | – | – | 239.9 | Wait |
| 7-Eleven Jamisontown Jamisontown | 213.9 | 211.9 | – | 239.9 | Wait |
| 7-Eleven Kensington Kensington | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Leppington Leppington | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Narrabeen Narrabeen | 213.9 | 211.9 | – | 239.9 | Wait |
| 7-Eleven Narrabeen Narrabeen | 213.9 | 211.9 | – | 239.9 | Wait |
| 7-Eleven Newport Newport | 213.9 | 211.9 | – | 239.9 | Wait |
| 7-Eleven North Ryde North Ryde | 213.9 | 211.9 | – | 239.9 | Wait |
| 7-Eleven Penrith South Penrith South | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Penshurst Penshurst | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Plumpton Plumpton | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Regentville Regentville | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Seven Hills Seven Hills | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven South Hurstville South Hurstville | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven St Clair St Clair | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Toongabbie Toongabbie | 213.9 | 211.9 | 230.9 | 239.9 | Wait |
| 7-Eleven Woolooware Woolooware | 213.9 | 211.9 | – | 239.9 | Wait |
| 7- Eleven Towradgi Towradgi | 214.9 | 212.9 | 231.9 | 240.9 | |
| 7-Eleven Bonnyrigg Heights Bonnyrigg Heights | 214.9 | 212.9 | 231.9 | 240.9 | Wait |
| 7-Eleven Enmore Enmore | 214.9 | 212.9 | – | 240.9 | Wait |
| 7-Eleven Ingleburn Ingleburn | 214.9 | 212.9 | 231.9 | 240.9 | Wait |
| 7-Eleven Ingleburn Ingleburn | 214.9 | 212.9 | 231.9 | 240.9 | Wait |
| 7-Eleven Lake Illawarra Lake Illawarra | 214.9 | 212.9 | 231.9 | 240.9 | |
| 7-Eleven Pendle Hill Pendle Hill | 214.9 | 212.9 | 231.9 | 240.9 | Wait |
| 7-Eleven Plumpton Plumpton | 214.9 | 212.9 | 231.9 | 240.9 | Wait |
| 7-Eleven East Maitland East Maitland | 215.9 | 213.9 | 232.9 | 241.9 | |
| 7-Eleven Goulburn Goulburn | 215.9 | 213.9 | – | 241.9 | |
| 7-Eleven Kelso Kelso | 215.9 | 213.9 | 232.9 | 241.9 | |
| 7-Eleven Kensington Kensington | 215.9 | 213.9 | – | 241.9 | Wait |
| 7-Eleven Merrylands Merrylands | 215.9 | 215.9 | – | 244.9 | Wait |
| 7-Eleven Mount Pritchard Mount Pritchard | 215.9 | 213.9 | 232.9 | 241.9 | Wait |
| 7-Eleven Shortland Shortland | 215.9 | 213.9 | 232.9 | 241.9 | |
| 7-Eleven Tweed Heads Sth Tweed Heads South | 215.9 | 213.9 | – | 241.9 | |
| 7-Eleven Emerton Emerton | 216.9 | 214.9 | 233.9 | 242.9 | Wait |
| 7-Eleven Erina Erina | 216.9 | 214.9 | – | 242.9 | |
| 7-Eleven Gosford West Gosford West | 216.9 | 214.9 | – | 242.9 | |
| 7-Eleven Karabar Karabar | 216.9 | 214.9 | 233.9 | 242.9 | |
| 7-Eleven Lakemba Lakemba | 216.9 | 214.9 | 233.9 | 242.9 | Wait |
| 7-Eleven Lurnea Lurnea | 216.9 | 214.9 | 233.9 | 242.9 | Wait |
| 7-Eleven Metford NSW | 216.9 | 214.9 | 233.9 | 242.9 | |
| 7-Eleven Mosman Mosman | 216.9 | 214.9 | – | – | Wait |
| 7-Eleven Orange Orange | 216.9 | 214.9 | 233.9 | 242.9 | |
| 7-Eleven Orange North Orange | 216.9 | 214.9 | 233.9 | 242.9 | |
| 7-Eleven Edmondson Park Edmondson Park | 217.7 | 215.7 | 234.7 | 243.7 | Wait |
| 7-Eleven Artarmon Artarmon | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Baulkham Hills Baulkham Hills | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Berowra Berowra | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Camperdown Camperdown | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Carlton Carlton | 217.9 | – | – | 242.9 | Wait |
| 7-Eleven Casula Casula | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Emerald Hills Leppington | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Granville Granville | 217.9 | 215.9 | – | 243.9 | Wait |
| 7-Eleven Guildford Guildford | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Guildford West Guildford West | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Haberfield Haberfield | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Killara Killara | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Kirrawee Kirrawee | 217.9 | 215.9 | – | 243.9 | Wait |
| 7-Eleven Kirrawee Kirrawee | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Lindfield Lindfield | 217.9 | 215.9 | – | 243.9 | Wait |
| 7-Eleven Long Jetty Long Jetty | 217.9 | 215.9 | 234.9 | 243.9 | |
| 7-Eleven Maroubra Maroubra | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Marsden Park Marsden Park | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Mosman Mosman | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Northmead Northmead | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Northmead Northmead | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Parramatta Parramatta | 217.9 | 215.9 | 233.9 | 243.9 | Wait |
| 7-Eleven RIVERSTONE Riverstone | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Rockdale Rockdale | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Roseville Roseville | 217.9 | 215.9 | – | 243.9 | Wait |
| 7-Eleven St Ives St Ives | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Strathfield South Strathfield South | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven The Entrance Long Jetty | 217.9 | 215.9 | 234.9 | 243.9 | |
| 7-Eleven Thornton Thornton | 217.9 | 215.9 | 234.9 | 243.9 | |
| 7-Eleven Turramurra Turramurra | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Wahroonga Wahroonga | 217.9 | 215.9 | 234.9 | 243.9 | Wait |
| 7-Eleven Windsor Windsor | 217.9 | 215.9 | – | 243.9 | Wait |
| 7-Eleven Woy Woy Woy Woy | 217.9 | 215.9 | – | 243.9 | |
| 7-Eleven Lambton Lambton | 218.9 | 216.9 | 235.9 | 244.9 | |
| 7-Eleven Mayfield West Mayfield West | 218.9 | 216.9 | – | 244.9 | |
| 7-Eleven Muswellbrook Muswellbrook | 218.9 | 216.9 | 235.9 | 244.9 | |
| 7-Eleven Nowra Nowra | 218.9 | 216.9 | 235.9 | 244.9 | |
| 7-Eleven Gregory Hills Gregory Hills | 219.8 | 217.8 | 236.8 | 245.8 | Wait |
| 7-Eleven Adamstown Adamstown | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Bathurst Bathurst | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Blaxland Blaxland | 219.9 | 217.9 | 236.9 | 245.9 | Wait |
| 7-Eleven Cessnock Cessnock | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Dapto Dapto | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Green Point Green Point | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Huntlee North Rothbury | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Kanwal Kanwal | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Kincumber Kincumber | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Lithgow Lithgow | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven New Lambton New Lambton | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Robin Hill Robin Hill | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Rutherford Rutherford | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Shellharbour Shellharbour | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Singleton Singleton | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Toukley Toukley | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven Wallsend Wallsend | 219.9 | 217.9 | 237.9 | 246.9 | |
| 7-Eleven Wickham Wickham | 219.9 | 217.9 | 236.9 | 245.9 | |
| 7-Eleven West Wagga Wagga Wagga Wagga | 220.7 | 218.7 | 237.7 | 246.7 | |
| 7-Eleven Albion Park Rail Albion Park Rail | 220.9 | 218.9 | 237.9 | 246.9 | |
| 7-Eleven Marks Point Marks Point | 220.9 | 218.9 | – | 246.9 | |
| 7-Eleven Belmont North Belmont North | 221.9 | 219.9 | 238.9 | 247.9 | |
| 7-Eleven Googong Googong | 221.9 | 219.9 | 238.9 | 245.9 | |
| 7-Eleven Morisset Morisset | 221.9 | 219.9 | 238.9 | 247.9 | |
| 7-Eleven Penrith Penrith | 221.9 | 219.9 | 238.9 | 247.9 | Wait |
| 7-Eleven St Helens Park St Helens Park | 221.9 | 219.9 | 238.9 | 247.9 | Any time |
| 7-Eleven Wadalba Wadalba | 221.9 | – | 238.9 | 247.9 | |
| 7-Eleven Charlestown Charlestown | 222.9 | 220.9 | 239.9 | 248.9 | |
| 7-Eleven Jerrabomberra Jerrabomberra | 222.9 | 220.9 | 239.9 | 248.9 | |
| 7-Eleven Albion Park Rail Albion Park Rail | 223.9 | 221.9 | 240.9 | 249.9 | |
| 7-Eleven Emu Plains Emu Heights | 223.9 | 221.9 | 240.9 | 249.9 | Wait |
| 7-Eleven Gateshead Gateshead | 223.9 | 221.9 | 240.9 | 249.9 | |
| 7-Eleven Lisarow Lisarow | 223.9 | 221.9 | – | 249.9 | |
| 7-Eleven Watanobbi Watanobbi | 223.9 | 221.9 | 240.9 | 249.9 | |
| 7-Eleven Werrington Werrington | 223.9 | 221.9 | – | 249.9 | Wait |
| 7-Eleven Eastern Creek Eastern Creek | 224.7 | 222.7 | 241.7 | 250.7 | Wait |
| 7-Eleven Arndell Park Arndell Park | 224.9 | 222.9 | – | 250.9 | Wait |
| 7-Eleven Blacktown Blacktown | 224.9 | 222.9 | 239.9 | 247.9 | Wait |
| 7-Eleven Dee Why Dee Why | 224.9 | 222.9 | 241.9 | 250.9 | Wait |
| 7-Eleven Greystanes Greystanes | 224.9 | 222.9 | 241.9 | 250.9 | Wait |
| 7-Eleven Heatherbrae Heatherbrae | 224.9 | 222.9 | – | 250.9 | |
| 7-Eleven Lismore South Lismore | 224.9 | 222.9 | 241.9 | 250.9 | |
| 7-Eleven Medowie Medowie | 224.9 | 222.9 | 241.9 | 250.9 | |
| 7-Eleven Rooty Hill Rooty Hill | 224.9 | 222.9 | – | 250.9 | Wait |
| 7-Eleven Argenton Argenton | 226.9 | 224.9 | 243.9 | 252.9 | |
| 7-Eleven Mawson Mawson | 226.9 | 224.9 | – | 252.9 | |
| 7-Eleven Melba Melba | 226.9 | 224.9 | – | 252.9 | |
| 7-Eleven Phillip Phillip | 226.9 | 224.9 | 243.9 | 252.9 | |
| 7-Eleven Berkeley Berkeley | 227.9 | 225.9 | 244.9 | 253.9 | |
| 7-Eleven Bligh Park Bligh Park | 227.9 8 days old | 225.9 8 days old | – | 253.9 8 days old | Wait |
| 7-Eleven Braddon Braddon | 227.9 | 225.9 | – | 253.9 | |
| 7-Eleven Unanderra Unanderra | 227.9 | 225.9 | 244.9 | 253.9 | |
| 7-Eleven Casey Casey | 228.9 | 226.9 | 245.9 | 254.9 | |
| 7-Eleven Edgeworth Edgeworth | 228.9 | 226.9 | 245.9 | 254.9 | |
| 7-Eleven Giralang Giralang | 228.9 | – | – | 254.9 | |
| 7-Eleven Holt Holt | 228.9 | 226.9 | – | 254.9 | |
| 7-Eleven Spence Spence | 228.9 | 226.9 | 245.9 | 254.9 | |
| 7-Eleven Wanniassa Wanniassa | 228.9 | 226.9 | – | 254.9 | |
| 7-Eleven Warners Bay Warners Bay | 229.9 | 227.9 | – | 255.9 | |
| 7-Eleven Cranebrook Cranebrook | 230.9 | 228.9 | – | 256.9 | Wait |
| 7-Eleven Emu Plains Emu Plains | 230.9 | 228.9 | – | 256.9 | Wait |
| 7-Eleven Penrith Penrith | 230.9 | 228.9 | – | 256.9 | Wait |
| 7-Eleven Bexley Bexley | 231.9 | 229.9 | – | 257.9 | Wait |
| 7-Eleven Ambarvale Ambarvale | 232.9 | 230.9 | 249.9 | 258.9 | Any time |
| 7-Eleven Glendale Cardiff | 234.9 | 232.9 | 251.9 | 260.9 | |
| 7-Eleven Lavington Lavington | 235.9 20 days old | 233.9 20 days old | 252.9 20 days old | 261.9 20 days old | Check price |
| 7-Eleven Menai Menai | 235.9 | 233.9 | 252.9 | 261.9 | Wait |
| 7-Eleven Ashfield Ashfield | – | 209.9 | – | 237.9 | Wait |
| 7-Eleven Hurlstone Park Hurlstone Park | – | 203.9 | 222.9 | – | Wait |
| 7-Eleven Kellyville Kellyville | – | 207.9 | 226.9 | 235.9 | Wait |
| 7-Eleven Mount Pritchard Mount Pritchard | – | 206.9 | 225.9 | – | Wait |
| 7-Eleven Rockdale Rockdale | – | 209.9 | 228.9 | – | Wait |
| 7-Eleven West Wollongong West Wollongong | – | 219.9 | 238.9 | – |
Compare with other brands or see the cheapest Unleaded 91 in Sydney.
7-Eleven is a trade mark of its owner. Bowser is independent and not affiliated with 7-Eleven.
Prices are the ones each station reported to NSW FuelCheck, refreshed by Bowser several times a day. This page was last updated on Wednesday 18 November 2026.