Reddy Express fuel prices today
The cheapest Unleaded 91 at Reddy Express today is 209.8c/L at Shell Reddy Express Bulli. Across the 128 Reddy Express stations with a current price the average is 219.0c. The 49 in Sydney average 215.0c, 4.1c over the Sydney median of 210.9c.
Bowser’s call for Sydney Unleaded 91, 18 NovWait if you canThe Sydney median for Unleaded 91 is 210.9c/L and Bowser expects it to be about 8.2c lower in a week (likely range 190c to 215c).
All Reddy Express stations, cheapest first
| Station | U91 | E10 | 95 | 98 | Diesel | Bowser says |
|---|---|---|---|---|---|---|
| Shell Reddy Express Bulli Bulli | 209.8 | 207.8 | 224.8 | 232.8 | 261.8 | |
| Shell Reddy Express Captain Cook Bridge Taren Point | 209.8 | 207.8 | 227.3 | 234.8 | 269.9 | Wait |
| Shell Reddy Express Five Dock Five Dock | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| Shell Reddy Express Forestville Forestville | 209.8 | 207.8 | 227.3 | 234.8 | – | Wait |
| Shell Reddy Express Greenacre Greenacre | 209.8 | 207.8 | 227.3 | 234.8 | 267.9 | Wait |
| Shell Reddy Express Hornsby Hornsby | 209.8 | 207.8 | 227.3 | 234.8 | 267.9 | Wait |
| Shell Reddy Express Liverpool Liverpool | 209.8 | 207.8 | – | 234.8 | 267.9 | Wait |
| Shell Reddy Express Marsfield Marsfield | 209.8 | 207.8 | 227.3 | 234.8 | 269.9 | Wait |
| Shell Reddy Express Mount Annan Mount Annan | 209.8 | 207.8 | 227.3 | 234.8 | 262.8 | Wait |
| Shell Reddy Express Norwest Business Park Baulkham Hills | 209.8 | 207.8 | 227.3 | 234.8 | 269.9 | Wait |
| Shell Reddy Express Pagewood Pagewood | 209.8 | 207.8 | 227.3 | 234.8 | 269.9 | Wait |
| Shell Reddy Express St Marys St Marys | 209.8 | 207.8 | 227.3 | 234.8 | 257.8 | Wait |
| Shell Reddy Express Thornleigh Thornleigh | 209.8 | 207.8 | 227.3 | 234.8 | 267.9 | Wait |
| Shell Reddy Express Tweed Heads Tweed Heads | 209.8 | 207.8 | – | 234.8 | 265.8 | |
| Shell Reddy Express Wattle Grove Wattle Grove | 209.8 | 207.8 | 227.3 | 234.8 | 269.9 | Wait |
| Shell Reddy Express Bass Hill Bass Hill | 213.9 | 211.9 | 231.4 | 238.9 | 261.8 | Wait |
| Shell Reddy Express Bondi Junction Bondi Junction | 213.9 | 211.9 | 231.4 | 238.9 | – | Wait |
| Shell Reddy Express Brookvale Brookvale | 213.9 | 211.9 | 231.4 | 238.9 | 269.9 | Wait |
| Shell Reddy Express Cabramatta Cabramatta | 213.9 | 211.9 | 231.4 | 238.9 | 267.9 | Wait |
| Shell Reddy Express Camden Camden | 213.9 | 211.9 | 231.4 | 238.9 | – | Wait |
| Shell Reddy Express Green Valley Green Valley | 213.9 | 211.9 | 231.4 | 238.9 | 269.9 | Wait |
| Shell Reddy Express Narellan Narellan | 213.9 | 211.9 | 231.4 | 238.9 | 269.9 | Wait |
| Shell Reddy Express Narrabeen Narrabeen | 213.9 | 211.9 | 231.4 | 238.9 | – | Wait |
| Shell Reddy Express Oyster Bay Oyster Bay | 213.9 | 211.9 | 231.4 | 238.9 | – | Wait |
| Shell Reddy Express South Hurstville South Hurstville | 213.9 | 211.9 | 231.4 | 238.9 | – | Wait |
| Shell Reddy Express Taren Point Miranda | 213.9 | 211.9 | 231.4 | 238.9 | 269.9 | Wait |
| Shell Reddy Express Berkshire Park Berkshire Park | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| Shell Reddy Express Carlton Carlton | 217.9 | – | – | 242.9 | 267.9 | Wait |
| Shell Reddy Express Chatswood Chatswood | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| Shell Reddy Express Dundas Dundas | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express Dural Dural | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express Enfield Strathfield South | 217.9 | 215.9 | 235.4 | 242.9 | 267.9 | Wait |
| Shell Reddy Express Guildford Guildford | 217.9 | 215.9 | 235.4 | 242.9 | 267.9 | Wait |
| Shell Reddy Express Hunters Hill Hunters Hill | 217.9 | – | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express Lawson Lawson | 217.9 | – | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express Maroubra Maroubra | 217.9 | – | 235.4 | 242.9 | – | Wait |
| Shell Reddy Express Merrylands Merrylands | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| Shell Reddy Express Neutral Bay Neutral Bay | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express North Richmond North Richmond | 217.9 | 215.9 | – | 242.9 | 269.9 | Wait |
| Shell Reddy Express North Ryde North Ryde | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express North Ryde Wicks North Ryde | 217.9 | 215.9 | – | 242.9 | 269.9 | Wait |
| Shell Reddy Express Northmead Northmead | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express Pymble Pymble | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express Randwick Alison Rd Randwick | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Any time |
| Shell Reddy Express Randwick Frenchmans Randwick | 217.9 | 215.9 | – | 242.9 | 269.9 | Any time |
| Shell Reddy Express St Clair St Clair | 217.9 | – | 235.4 | 242.9 | 267.9 | Wait |
| Shell Reddy Express St Ives St Ives | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express Stanmore Stanmore | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| Shell Reddy Express Wahroonga Wahroonga | 217.9 | 215.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express West Ryde West Ryde | 217.9 | 215.9 | 235.4 | 242.9 | – | Wait |
| Shell Reddy Express Mayfield Mayfield | 218.8 | – | 236.3 | 243.8 | 263.8 | |
| Shel Reddy Express Grafton Grafton | 219.8 | – | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Albury Albury | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Armidale Armidale | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Batehaven Batehaven | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Bathurst Bathurst | 219.8 | 217.8 | 237.3 | 244.8 | 267.9 | |
| Shell Reddy Express Bega Bega | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| Shell Reddy Express Belmont South (NSW) Belmont South | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Bomaderry Bomaderry | 219.8 | 217.8 | 237.3 | 244.8 | 267.9 | |
| Shell Reddy Express Bowral Bowral | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Broken Hill Broken Hill | 219.8 | – | – | 244.8 | 269.9 | |
| Shell Reddy Express Coffs Harbour Coffs Harbour | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Coonabarabran Coonabarabran | 219.8 | 217.8 | 237.3 | 244.8 | 267.9 | |
| Shell Reddy Express Dubbo Dubbo | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| Shell Reddy Express Emerald Beach Emerald Beach | 219.8 | – | – | 244.8 | – | |
| Shell Reddy Express Erina Erina | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Forster Forster | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Gorokan Gorokan | 219.8 | – | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Goulburn Goulburn | 219.8 | 217.8 | 237.3 | 244.8 | – | |
| Shell Reddy Express Griffith Griffith | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| Shell Reddy Express Hexham Hexham | 219.8 | 217.8 | – | 244.8 | 257.8 | |
| Shell Reddy Express Inverell Inverell | 219.8 | – | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Killarney Vale Killarney Vale | 219.8 | 217.8 | 237.3 | 244.8 | – | |
| Shell Reddy Express Kincumber Kincumber | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| Shell Reddy Express Lake Munmorah Doyalson North | 219.8 | 217.8 | 237.3 | 244.8 | 267.9 | |
| Shell Reddy Express Lavington Lavington | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Lismore Lismore | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Lithgow South Bowenfels | 219.8 | – | – | 244.8 | 269.9 | |
| Shell Reddy Express Mittagong Mittagong | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Moree Moree | 219.8 | – | 237.3 | 244.8 | 267.9 | |
| Shell Reddy Express Murwillumbah South Murwillumbah | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Muswellbrook Muswellbrook | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Orange Orange | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| Shell Reddy Express Port Macquarie Port Macquarie | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Queanbeyan Queanbeyan East | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| Shell Reddy Express Salamander Bay Salamander Bay | 219.8 | 217.8 | 237.3 | 244.8 | – | |
| Shell Reddy Express Singleton (Nsw) Singleton | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Tamworth Tamworth | 219.8 | – | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Tamworth West Tamworth West | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Taree Taree | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Terrigal Terrigal | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Tocumwal Tocumwal | 219.8 | – | 237.3 | 244.8 | 267.9 | |
| Shell Reddy Express Tumut Tumut | 219.8 | – | – | 244.8 | 269.9 | |
| Shell Reddy Express Tweed Heads South Tweed Heads South | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Umina Umina | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Wagga Wagga Wagga Wagga | 219.8 | – | 237.3 | 244.8 | – | |
| Shell Reddy Express Wallsend East Wallsend | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| Shell Reddy Express Wallsend West Wallsend | 219.8 | 217.8 | – | 244.8 | 269.9 | |
| Shell Reddy Express Wauchope Wauchope | 219.8 | – | 237.3 | 244.8 | 266.8 | |
| Shell Reddy Express West Dubbo Dubbo | 219.8 | 217.8 | – | 244.8 | 267.9 | |
| Shell Reddy Express Wollongong Wollongong | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Woy Woy Woy Woy | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | |
| Shell Reddy Express Wyalong Wyalong | 219.8 | 217.8 | – | 244.8 | 267.9 | |
| Shell Reddy EXPRESS MANUKA Express Manuka | 220.8 | 218.8 | – | 245.8 | 265.9 | |
| Shell Reddy Express Fyshwick Capital Fyshwick | 220.8 | 218.8 | – | 245.8 | 265.9 | |
| Shell Reddy Express Fyshwick Wiluna Fyshwick Wiluna | 220.8 | – | 238.3 | 245.8 | 265.9 | |
| Shell Reddy Express Goulburn Goulburn | 222.7 | – | – | 247.7 | 261.9 | |
| Shell Reddy Express Beresfield Beresfield | 224.7 | 222.7 | 242.2 | 249.7 | 257.9 | |
| Shell Reddy Express Eastern Creek Eastern Creek | 224.7 | 222.7 | 242.2 | 249.7 | 261.9 | Wait |
| Shell Reddy Express Gundagai Gundagai | 224.7 | 222.7 | 242.2 | 249.7 | 261.9 | |
| Shell Reddy Express Gundagai Tuckerbox Gundagai | 224.7 | 222.7 | 242.2 | 249.7 | 261.9 | |
| Shell Reddy Express Halfway Creek Halfway Creek | 224.7 | 222.7 | 242.2 | 249.7 | 261.9 | |
| Shell Reddy Express Motto Farm Heatherbrae | 224.7 | 222.7 | – | 249.7 | 257.9 | |
| Shell Reddy Express Ourimbah Ourimbah | 224.7 | – | – | – | – | |
| Shell Reddy Express Sutton Forest Sutton Forest | 224.7 | 222.7 | – | 249.7 | 261.9 | |
| Shell Reddy Express Sutton Forest Sutton Forest | 224.7 | 222.7 | – | 249.7 | 261.9 | |
| Shell Reddy Express Gilgandra Gilgandra | 226.7 | – | 244.2 | 251.7 | 257.9 | |
| Shell Reddy EXPRESS BELCONNEN TOWN CENTRE Belconnen | 228.8 | – | 246.3 | 253.8 | 275.9 | |
| Shell Reddy Express Belconnen Belconnen | 228.8 | 226.8 | – | 253.8 | 275.9 | |
| Shell Reddy Express Braddon Braddon | 228.8 | – | 246.3 | 253.8 | 265.9 | |
| Shell Reddy Express Charnwood Charnwood | 228.8 | 226.8 | – | 253.8 | 275.9 | |
| Shell Reddy Express Curtin Curtin | 228.8 | 226.8 | – | 253.8 | 275.9 | |
| Shell Reddy Express Deakin Deakin | 228.8 | 226.8 | – | 253.8 | 275.9 | |
| Shell Reddy Express Dickson Dickson | 228.8 | 226.8 | – | 253.8 | 275.9 | |
| Shell Reddy Express Gungahlin Gungahlin | 228.8 | 226.8 | – | 253.8 | 275.9 | |
| Shell Reddy Express Hawker Hawker | 228.8 | 226.8 | – | 253.8 | 275.9 | |
| Shell Reddy Express Tuggeranong Greenway | 228.8 | 226.8 | 246.3 | 253.8 | 275.9 | |
| Shell Reddy Express Wanniassa Wanniassa | 228.8 | – | 246.3 | 253.8 | 275.9 | |
| Shell Reddy Express Albion Park Albion Park | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Alexandria Alexandria | – | 207.9 | 225.4 | 232.9 | 267.9 | Wait |
| Shell Reddy Express Annandale Annandale | – | 215.9 | 233.4 | 240.9 | 269.9 | Wait |
| Shell Reddy Express Bathurst Bathurst | – | 217.9 | 235.4 | 242.9 | 267.9 | |
| Shell Reddy Express Berowra Berowra | – | 215.9 | 233.4 | 240.9 | 269.9 | Wait |
| Shell Reddy Express Bexley Bexley | – | 207.9 | 225.4 | 232.9 | 267.9 | Wait |
| Shell Reddy Express Brighton-Le-Sands Brighton-Le-Sands | – | 215.9 | – | 240.9 | 269.9 | Wait |
| Shell Reddy Express Broadmeadow Broadmeadow | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Cammeray Cammeray | – | 211.9 | 229.4 | 236.9 | 269.9 | Wait |
| Shell Reddy Express Cessnock Cessnock | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Cremorne Cremorne | – | 215.9 | 233.4 | 240.9 | 269.9 | Wait |
| Shell Reddy Express Dapto Dapto | – | 217.9 | – | 242.9 | 269.9 | |
| Shell Reddy Express Drummoyne Drummoyne | – | 207.8 | – | 234.8 | 267.9 | Wait |
| Shell Reddy Express Faulconbridge Faulconbridge | – | 215.9 | 233.4 | 240.9 | 269.9 | Wait |
| Shell Reddy Express Glendale Glendale | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Heathcote Heathcote | – | 215.9 | 233.4 | 240.9 | 269.9 | Wait |
| Shell Reddy Express Hoxton Park Hoxton Park | – | 215.9 | 233.4 | 240.9 | 267.9 | Wait |
| Shell Reddy Express Kingsgrove Kingsgrove | – | 215.9 | 233.4 | 240.9 | – | Wait |
| Shell Reddy Express Kotara Kotara | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Lane Cove Lane Cove | – | 215.9 | 233.4 | 240.9 | 269.9 | Wait |
| Shell Reddy Express Leppington Leppington | – | 215.9 | – | – | 267.9 | Wait |
| Shell Reddy Express Lidcombe Lidcombe | – | 215.9 | 233.4 | 240.9 | 269.9 | Wait |
| Shell Reddy Express Merewether Merewether | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Moss Vale Moss Vale | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Narrandera Narrandera | – | 217.9 | 235.4 | 242.9 | 267.9 | |
| Shell Reddy Express Nelson Bay Nelson Bay | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Northmead Briens Northmead | – | 207.9 | 225.4 | 232.9 | 269.9 | Wait |
| Shell Reddy Express Oak Flats Oak Flats | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Parklea Parklea | – | 209.9 | 227.4 | 234.9 | 269.9 | Wait |
| Shell Reddy Express Parramatta Parramatta | – | 215.9 | 233.4 | 240.9 | 269.9 | Wait |
| Shell Reddy Express Picton Picton | – | 217.9 | 235.4 | 242.9 | 269.9 | Wait |
| Shell Reddy Express Ramsgate Ramsgate | – | 211.9 | 229.4 | 236.9 | 267.9 | Wait |
| Shell Reddy Express Raymond Terrace Raymond Terrace | – | 217.9 | – | 242.9 | 269.9 | |
| Shell Reddy Express Rutherford Rutherford | – | 217.9 | 235.4 | – | 269.9 | |
| Shell Reddy Express Ryde Ryde | – | 207.9 | 225.4 | 232.9 | – | Wait |
| Shell Reddy Express Smithfield Smithfield | – | 207.9 | 225.4 | 232.9 | 267.9 | Wait |
| Shell Reddy Express Toronto Toronto | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Ultimo Ultimo | – | 207.9 | 225.4 | 232.9 | 269.8 | Wait |
| Shell Reddy Express Wetherill Park Elizabeth Wetherill Park | – | 222.8 | 240.3 | 247.8 | 261.9 | Wait |
| Shell Reddy Express Wollongong West Wollongong West | – | 217.9 | 235.4 | 242.9 | 269.9 | |
| Shell Reddy Express Yagoona Yagoona | – | 215.9 | 233.4 | 240.9 | 267.9 | Wait |
| Shell Reddy Express Yallah Yallah | – | 217.9 | 235.4 | 242.9 | 269.9 |
Compare with other brands or see the cheapest Unleaded 91 in Sydney.
Reddy Express is a trade mark of its owner. Bowser is independent and not affiliated with Reddy Express.
Prices are the ones each station reported to NSW FuelCheck, refreshed by Bowser several times a day. This page was last updated on Wednesday 18 November 2026.