BP fuel prices today
The cheapest Unleaded 91 at BP today is 199.8c/L at BP Fairfield. Across the 217 BP stations with a current price the average is 220.4c. The 88 in Sydney average 213.5c, 2.6c over the Sydney median of 210.9c.
Bowser’s call for Sydney Unleaded 91, 18 NovWait if you canThe Sydney median for Unleaded 91 is 210.9c/L and Bowser expects it to be about 8.2c lower in a week (likely range 190c to 215c).
All BP stations, cheapest first
| Station | U91 | E10 | 95 | 98 | Diesel | Bowser says |
|---|---|---|---|---|---|---|
| BP Fairfield Fairfield East | 199.8 | – | 220.8 | 230.8 | 255.8 | Wait |
| BP Guildford Guildford | 201.5 | 199.5 | – | 230.5 | 255.5 | Wait |
| BP Eagle Vale Eagle Vale | 202.9 | 199.9 | – | 228.9 | – | Wait |
| BP Mascot Mascot | 203.9 | – | – | 223.9 | – | Any time |
| BP Denistone East Denistone East | 205.9 | 203.9 | 222.9 | 231.9 | – | Wait |
| BP Kingsford Kingsford | 205.9 | 203.9 | – | 223.9 | – | Wait |
| BP West Pennant Hills West Pennant Hills | 205.9 | 203.9 | – | 232.9 | – | Wait |
| BP Yagoona Yagoona | 205.9 | – | 225.9 | 235.9 | – | Wait |
| BP Revesby Revesby | 206.9 | – | 222.9 | 231.9 | – | Wait |
| BP Laurieton Laurieton | 207.9 | – | 217.9 | 227.9 | 253.9 | |
| BP Milperra Milperra | 207.9 | – | 223.9 | 232.9 | – | Wait |
| BP Moorebank Moorebank | 207.9 | 203.9 | 227.9 | 237.9 | 269.9 | Wait |
| BP Rozelle Rozelle | 207.9 | – | 223.9 | 232.9 | – | Wait |
| BP St Marys South St Marys | 207.9 | – | 225.9 | 233.9 | – | Wait |
| BP Mays Hill Mays Hill | 208.7 | – | 228.7 | 237.7 | 255.7 | Wait |
| BP Kurmond Kurmond | 208.9 | 206.9 | – | 236.9 | – | Wait |
| BP Kurrajong Heights Kurrajong Heights | 208.9 | – | 226.9 | 238.9 | – | Wait |
| BP North Richmond North Richmond | 208.9 | – | 226.9 | 239.9 | – | Wait |
| BP Sydenham Sydenham | 208.9 | – | 226.9 | 235.9 | – | Wait |
| BP Concord Concord | 209.5 | 207.5 | 225.5 | 234.5 | – | Wait |
| BP Normanhurst Normanhurst | 209.5 | – | 227.5 | 236.5 | – | Wait |
| BP Haberfield Haberfield | 209.9 | 207.9 | – | 236.9 | – | Wait |
| BP Hornsby Hornsby | 209.9 | – | 225.9 | 234.9 | – | Wait |
| BP Macquarie Fields Macquarie Fields | 209.9 | 207.9 | 229.9 | 239.9 | – | Wait |
| BP Redfern Redfern | 209.9 | 207.9 | – | 237.9 | – | Wait |
| BP Silverwater South Silverwater | 209.9 | 207.9 | – | 236.9 | – | Wait |
| BP Summer Hill Summer Hill | 209.9 | 204.9 | 225.9 | 237.9 | – | Wait |
| BP Tamworth West Tamworth | 209.9 | – | – | 234.9 | – | |
| BP Thornleigh Thornleigh | 209.9 | – | 227.9 | 236.9 | – | Wait |
| BP Willoughby Willoughby | 209.9 | 207.9 | – | 236.9 | – | Wait |
| BP Quirindi Quirindi | 210.5 | 208.5 | 224.5 | – | 262.5 | |
| BP Randwick Randwick | 210.5 | 208.5 | – | 231.5 | – | Wait |
| BP Kennedy Drive Tweed Heads | 210.9 | 208.9 | – | 235.9 | – | |
| BP Manly Manly | 210.9 | 208.9 | 228.9 | 238.9 | – | Wait |
| BP Naremburn Naremburn | 210.9 | – | 226.9 | 235.9 | – | Wait |
| BP Loftus Loftus | 211.5 | 209.5 | 228.5 | 237.5 | – | Any time |
| BP Clovelly Randwick | 211.7 | 209.7 | – | 232.7 | – | Any time |
| BP Sans Souci Sans Souci | 211.7 | 209.7 | 229.7 | 239.7 | 267.7 | Wait |
| BP Balgowlah Balgowlah | 211.9 | 208.9 | – | 236.9 | – | Wait |
| BP Bondi Bondi | 211.9 | 209.9 | – | 239.9 | – | Wait |
| BP Greystanes Greystanes | 211.9 | 209.9 | – | 238.9 | – | Wait |
| BP Mortdale Mortdale | 211.9 | – | 229.9 | 238.9 | – | Wait |
| BP Quakers Hill Quakers Hill | 211.9 | – | 228.9 | 239.9 | – | Wait |
| BP St Marys (Forrester Road) St Marys | 211.9 | 209.9 | – | 239.9 | 265.9 | Wait |
| BP Wilberforce Wilberforce | 211.9 | – | 226.9 | 237.9 | 259.9 | Wait |
| BP North Orange Orange | 212.5 | 210.5 | 229.5 | – | 252.5 | |
| BP Camden Camden | 212.8 | 210.8 | 225.8 | 235.8 | 258.8 | Wait |
| BP Bonnyrigg Bonnyrigg | 212.9 | – | 230.9 | 240.9 | 259.9 | Wait |
| BP Cabramatta West Cabramatta West | 212.9 | 206.9 | – | 239.9 | – | Wait |
| BP Cronulla Cronulla | 212.9 | – | 230.9 | 239.9 | – | Wait |
| BP Fyshwick Fyshwick | 212.9 | – | – | 234.9 | 259.9 | |
| BP Glendenning Glendenning | 212.9 | – | 230.9 | 239.9 | – | Wait |
| BP Hoxton Park Hoxton Park | 212.9 | 209.9 | – | 240.9 | – | Wait |
| BP Quakers Hill Quakers Hill | 212.9 | 209.9 | – | 237.9 | – | Wait |
| BP Queanbeyan Queanbeyan | 212.9 | 210.9 | – | 234.9 | 259.9 | |
| BP Rose Bay Rose Bay | 212.9 | 210.9 | – | 240.9 | – | Wait |
| BP Bringelly Bringelly | 213.9 | 211.9 | – | 241.9 | – | Wait |
| BP Hoxton Park Airfield Len Waters Estate | 213.9 | 209.9 | 233.9 | 243.9 | 269.9 | Wait |
| BP Narellan Narellan | 213.9 | 211.9 | 231.9 | 237.9 | – | Wait |
| BP Penshurst Penshurst | 213.9 | – | – | 239.5 | – | Wait |
| BP Picton Picton | 213.9 | – | 230.9 | 239.9 | – | Wait |
| BP Port Kembla Port Kembla | 213.9 | 211.9 | 236.9 | 243.9 | 258.5 | |
| BP Seven Hills Seven Hills | 213.9 | 211.9 | – | 240.9 | 265.9 | Wait |
| BP Tahmoor Tahmoor | 213.9 | 211.9 | – | 239.9 | – | Wait |
| BP Denham Court Denham Court | 214.9 | 212.9 | – | 237.9 | 259.9 | Wait |
| BP Jamisontown Penrith | 214.9 | 211.9 | 231.9 | 240.9 | – | Wait |
| BP South Hurstville South Hurstville | 214.9 | 211.9 | 231.9 | 241.9 | – | Wait |
| BP Towradgi Towradgi | 214.9 | 212.9 | – | 234.9 | 264.9 | |
| Bp woonona Woonona | 214.9 | 212.9 | – | 239.8 | – | |
| BP Kelso Kelso | 215.8 | 213.8 | – | 239.8 | 257.5 | |
| BP Seven Hills Seven Hills | 215.9 | – | – | 242.9 | – | Wait |
| BP Wiley Park Wiley Park | 215.9 | – | 231.9 | 240.9 | – | Wait |
| BP GOULBURN (Merino Fuels) Goulburn | 216.5 | 215.5 | – | 242.5 | 259.9 | |
| BP Baulkham Hills Baulkham Hills | 216.9 | 214.9 | – | 243.9 | – | Wait |
| BP Shalvey Shalvey | 216.9 | – | 229.9 | 239.9 | 269.9 | Wait |
| BP Uralla Uralla | 216.9 | 214.9 | – | 240.9 | 256.9 | |
| BP Lane Cove Lane Cove | 217.5 | 215.5 | – | 244.5 | – | Wait |
| BP Marina South Grafton | 217.5 | – | 230.5 | 240.5 | 265.5 | |
| BP Tornik Clarenza | 217.5 | 216.5 | – | 240.5 | 265.5 | |
| BP South Tamworth Hillvue | 217.7 | 215.7 | – | 239.7 | – | |
| BP Botany Botany | 217.9 | 215.9 | – | 243.9 | 264.9 | Wait |
| BP Camperdown Camperdown | 217.9 | – | 233.9 | 242.9 | – | Wait |
| BP Darlington Point Truck Stop Darlington Point | 217.9 | – | – | 243.9 | 253.9 | |
| BP Grafton Grafton | 217.9 | – | 234.9 | 243.9 | – | |
| BP Kelso Eastbound Kelso | 217.9 | 215.9 | – | 243.9 | 262.9 | |
| BP Mosman (9542) Mosman | 217.9 | 214.9 | – | 242.9 | – | Wait |
| BP Putney Putney | 217.9 | – | 234.9 | 245.9 | 269.9 | Wait |
| BP Riverstone Riverstone | 217.9 | – | 232.9 | 242.9 | 273.9 | Wait |
| BP Toronto Toronto | 217.9 | – | 233.9 | 242.9 | – | |
| BP Turramurra Turramurra | 217.9 | 215.9 | – | 241.9 | – | Wait |
| BP Wentworth Falls Wentworth Falls | 217.9 | – | 234.9 | 242.9 | – | Wait |
| BP West Ryde West Ryde | 217.9 | – | – | 242.9 | – | Wait |
| BP Yamba - The Bait Place Yamba | 217.9 | – | 229.9 | 238.9 | – | |
| BP Charmhaven Charmhaven | 218.5 | 216.5 | – | 248.5 | – | |
| BP Batemans Bay Batemans Bay | 218.9 | 215.9 | – | 242.9 | 265.9 | |
| BP Crossroads Casula | 218.9 | 215.9 | – | 244.9 | – | Wait |
| BP Kingsgrove Kingsgrove | 218.9 | – | 234.9 | 243.9 | – | Wait |
| BP Uncle Leo's Roadhouse Glenfield | 218.9 | – | 234.9 | 246.9 | 266.9 | Wait |
| BP Woodpark Road Smithfield | 218.9 | 211.9 | – | 246.9 | – | Wait |
| BP Lake Munmorah Lake Munmorah | 219.2 | – | – | 249.9 | – | |
| BP Wallsend Wallsend | 219.3 | 217.3 | – | 244.3 | – | |
| BP Boggabri Boggabri | 219.5 | – | – | 239.5 | – | |
| BP Forbes Postcode 2871 | 219.5 | 217.5 | – | 244.5 | 257.7 | |
| BP Mayfield Mayfield | 219.5 | 217.5 | – | 245.5 | – | |
| BP Austinmer Austinmer | 219.9 | – | 234.9 | 244.9 | – | |
| BP Bexley North Bexley | 219.9 | 209.9 | 235.9 | 245.9 | – | Wait |
| BP Boorooma Boorooma | 219.9 | 217.9 | 234.9 | 241.9 | 257.9 | |
| BP Border Albury | 219.9 | – | 235.9 | 244.9 | – | |
| BP Coutts Crossing Coutts Crossing | 219.9 | – | – | 249.9 | – | |
| BP Grafton South South Grafton | 219.9 | 217.9 | – | 244.9 | 265.9 | |
| BP Griffith Griffith | 219.9 | – | – | 241.9 | – | |
| BP Gumly Gumly Gumly Gumly | 219.9 | – | 235.9 | 244.9 | 259.9 | |
| BP Hastings Point Hastings Point | 219.9 | – | 236.9 | 244.9 | 269.9 | |
| BP Jerrys Plains Jerrys Plains | 219.9 | – | 234.9 | – | – | |
| BP Lithgow Lithgow | 219.9 | 217.9 | – | 245.9 | – | |
| BP Liverpool Liverpool | 219.9 | – | – | 249.9 | 269.9 | Wait |
| BP Mittagong Mittagong | 219.9 | – | – | 242.9 | 268.9 | |
| BP Mittagong Mittagong | 219.9 | 217.9 | 234.9 | 244.9 | – | |
| BP Narrabri Narrabri | 219.9 | – | – | 269.9 21 days old | 269.9 | |
| BP New Lambton New Lambton | 219.9 | 217.9 | – | 245.5 | – | |
| BP North Albury T/S Lavington | 219.9 | – | 235.9 | 244.9 | 266.9 | |
| BP Oakville Oakville | 219.9 | – | 229.9 | 241.9 | 268.9 | Any time |
| BP Pitt Town Pitt Town | 219.9 | – | – | 241.9 | – | Any time |
| BP Rockdale Rockdale | 219.9 | 210.9 | 235.9 | 245.9 | – | Wait |
| BP Rutherford Rutherford | 219.9 | – | 235.9 | 244.9 | – | |
| BP Whittingham Whittingham | 219.9 | – | 235.9 | 244.9 | 269.9 | |
| Campbell's Fuel BP Inverell | 219.9 | – | – | 244.9 | 261.9 | |
| Campbells Fuel Service Moree Moree | 219.9 | – | – | 242.9 | – | |
| Werrington Depot (unmanned with payment terminal) Werrington | 219.9 | – | 229.9 | – | 268.9 | Any time |
| BP Wagga Wagga Wagga Wagga | 220.7 | 218.7 | – | 247.7 | – | |
| BP Whitebridge Whitebridge | 220.7 | – | 235.7 | 250.7 | – | |
| BP Cabramatta West Cabramatta West | 220.9 | 213.9 | 240.9 | 250.9 | – | Wait |
| BP Dubbo West Dubbo West | 220.9 | 217.9 | – | 244.9 | – | |
| BP Werris Creek Werris Creek | 220.9 | 220.5 | – | 248.9 | 268.9 | |
| Jeff and rocks fuel and hardware Wentworth | 220.9 | – | – | 245.9 | 270.9 | |
| BP Bulahdelah Bulahdelah | 221.5 | 219.5 | – | 248.5 | 263.5 | |
| BP Muswellbrook Muswellbrook | 221.5 | 219.5 | – | 247.5 | – | |
| BP Somerton Somerton | 221.5 | – | – | 247.5 | 267.5 | |
| BP Taree Taree | 221.5 | – | 241.5 | 251.5 | – | |
| BP Tomingley Tomingley | 221.5 | 219.5 | 235.5 | – | 261.9 | |
| BP Anna Bay Anna Bay | 221.9 | – | 235.9 | 246.9 | – | |
| BP Urunga Urunga | 221.9 | 221.9 | – | 247.9 | – | |
| BP Viaduct Tamworth | 221.9 | – | 237.9 | 247.9 | – | |
| BP Wyoming Wyoming | 221.9 | – | 237.9 | 246.9 | – | |
| BP Lake Cargelligo Lake Cargelligo | 222.9 | – | 239.9 | – | 269.9 | |
| BP Nemingha Nemingha | 222.9 | 220.9 | – | 248.9 | – | |
| BP Cundletown Cundletown | 223.5 | – | 239.9 | – | – | |
| BP Nyngan Nyngan | 223.5 8 days old | 221.5 8 days old | 237.5 8 days old | – | 267.5 | |
| BP Albion Park Albion Park Rail | 223.9 | 221.9 | – | 248.9 | – | |
| BP Bolwarra Heights Bolwarra Heights | 223.9 | 219.9 | 233.9 | 243.9 | – | |
| BP Fairy Meadow Fairy Meadow | 223.9 | – | 239.9 | 248.9 | – | |
| BP Kyogle Kyogle | 223.9 | – | 233.9 | – | – | |
| Mountain Motors Walcha Walcha | 224.0 | – | – | 282.0 41 days old | 264.0 | |
| BP Merriwa Merriwa | 224.5 | 219.5 | – | 249.5 12 days old | 269.5 | |
| BP Beresfield T/S Beresfield | 224.9 | – | 240.9 | 249.9 | 259.9 | |
| BP Coffs Harbour South North Boambee Valley | 224.9 | 222.9 | – | 250.9 | – | |
| BP Coleambally Coleambally | 224.9 | – | – | 249.9 | 274.9 | |
| BP Lismore Lismore | 224.9 | – | 236.9 | 248.9 | – | |
| BP West Wyalong West Wyalong | 224.9 | – | 249.9 | – | 269.9 | |
| BP Coolongolook Coolongolook | 225.5 | 223.5 | 238.5 | 247.5 | 265.5 | |
| BP Salt Ash Salt Ash | 225.5 | 223.5 | – | 251.5 | 266.5 | |
| BP Blackheath Blackheath | 225.9 | 223.9 | 241.9 | 251.9 | – | Wait |
| BP Katoomba Katoomba | 225.9 | 223.9 | – | 251.9 | 264.9 | Wait |
| BP Medowie Medowie | 225.9 | – | 241.9 | 251.9 | – | |
| BP Stanford Merthyr Stanford Merthyr | 225.9 | – | 235.9 | – | 267.9 | |
| BP Termeil Termeil | 225.9 | 223.9 | – | 249.9 | 270.9 | |
| BP Thurgoona Thurgoona | 225.9 | – | 241.9 | 249.9 | 270.9 | |
| BP Wardell Wardell | 225.9 | – | – | 249.9 | – | |
| Bp East Albury East Albury | 225.9 | – | 241.9 | 249.9 | – | |
| CFS Wee Waa Wee Waa | 226.0 | – | – | 265.0 9 days old | 266.0 | |
| BP Boambee Boambee | 226.9 | 225.9 | 244.9 | 252.9 | – | |
| BP Valentine Valentine | 226.9 | 223.9 | – | 250.9 | – | |
| BP Wilton Wilton | 226.9 | 224.9 | 241.9 | 251.9 | – | Any time |
| BP Berkeley Vale Berkeley Vale | 227.9 | 224.9 | 242.9 | 251.9 | 269.9 | |
| BP Fox Hills Girraween | 227.9 8 days old | – | – | 259.9 11 days old | – | Wait |
| BP Manilla Manilla | 227.9 | – | – | 247.9 | 268.9 | |
| BP Nambucca Heads Nambucca Heads | 227.9 | – | 251.9 | 259.9 | – | |
| BP Tongarra Albion Park | 227.9 | 225.9 | 245.9 | 255.9 | – | |
| BP Young Roadhouse Young | 227.9 | 225.9 | – | 252.9 | 273.9 | |
| BP North Ballina Ballina | 228.9 | – | 246.9 | 255.9 | – | |
| BP Capertee Capertee | 229.9 | – | – | 259.9 | – | |
| BP Finley Finley | 229.9 | – | – | 255.9 | 269.9 | |
| BP Gilgandra Gilgandra | 229.9 | – | 250.9 | – | 254.9 | |
| BP Howlong Howlong | 229.9 | – | – | 251.9 | 269.9 | |
| BP Kiama Kiama | 229.9 | 227.9 | 244.9 | 254.9 | 268.9 | |
| BP Maraylya Maraylya | 229.9 | – | – | 259.9 | 279.9 | Wait |
| BP Murwillumbah Murwillumbah | 229.9 | – | 239.9 | 249.9 | – | |
| BP Nicholls Nicholls | 229.9 | 227.9 | – | 254.9 | – | |
| BP Somersby Truck Stop Somersby | 229.9 | 228.9 | – | 250.9 | 269.9 | |
| Bp Bewong Bewong | 229.9 | – | 254.9 10 days old | 254.9 | 271.9 | |
| Coramba BP Coramba | 229.9 | – | 249.9 | 259.9 | – | |
| BP Edgecliff Edgecliff | 230.9 | 228.9 | – | 268.9 | – | Wait |
| BP Macksville Macksville | 230.9 | – | 246.9 | 256.9 | – | |
| BP Macksville (Cooper Street) Macksville | 230.9 | 228.9 | 246.9 | 256.9 | – | |
| BP Gulgong Gulgong | 231.9 | – | 246.9 | – | 271.9 | |
| BP Wollongbar Village Wollongbar | 231.9 | 229.9 | 247.9 | 257.9 | – | |
| BP Roadhouse Nimmitabel | 232.1 | – | – | 262.7 12 days old | 272.7 | |
| BP Roadhouse Wallabadah Wallabadah | 232.9 | – | – | 262.9 14 days old | 273.9 | |
| Lawrence General & Liquor Store Lawrence | 232.9 | – | – | – | 282.9 | |
| BP Glen Innes Glen Innes | 233.9 9 days old | – | – | 260.9 9 days old | 276.9 9 days old | |
| BP Mudgee Mudgee | 233.9 | 230.9 | – | 257.9 | – | |
| BP Scone Scone | 234.9 | 232.9 | – | 260.9 | – | |
| BP Roadhouse Temora Temora | 235.9 | 233.9 | 256.9 14 days old | 265.9 10 days old | 269.9 | |
| BP Tenterfield Tenterfield | 235.9 | – | 245.9 | 255.9 | 275.9 | |
| Golden Apple Super Store Leeton | 235.9 | – | 252.9 | – | 283.9 | |
| Independent Barham Barham | 235.9 | – | – | 259.9 | 265.9 | |
| BP Woolgoolga Woolgoolga | 236.5 | – | – | 262.5 | – | |
| BP Balranald Roadhouse Postcode 2715 | 237.9 | – | – | 260.9 | 252.9 | |
| BP Port Macquarie Oxley Hwy Port Macquarie | 237.9 | 234.9 | 251.9 | 260.9 | – | |
| Ag Warehouse Finley | 238.9 8 days old | – | – | – | 278.9 8 days old | |
| BP Tumbarumba Servo Tumbarumba | 239.7 | – | – | 264.7 | 289.7 | |
| BP Brunswick Heads Brunswick Heads | 239.9 | – | – | 270.9 22 days old | 279.9 | |
| BP Deniliquin Deniliquin | 239.9 | – | – | 264.9 | 279.9 | |
| BP Jerilderie Truck Stop Jerilderie | 239.9 | – | 255.9 | 264.9 | 266.9 | |
| BP Milton Milton | 239.9 | 237.9 | – | 267.9 | 277.9 | |
| BP Moama Moama | 239.9 | – | – | 266.9 | – | |
| BP Oberon Truckstop Oberon | 239.9 14 days old | 237.9 30 days old | – | 265.9 | 279.9 27 days old | Check price |
| Barooga General Store Barooga | 239.9 9 days old | – | – | 259.9 9 days old | 269.9 9 days old | |
| Tom Thumb Service Station Wollongong | 239.9 | – | 249.9 | 259.9 | – | |
| BP Condobolin Condobolin | 240.9 | – | 259.9 | – | 285.9 | |
| BP Beckom Beckom | 244.9 10 days old | – | – | 275.9 10 days old | 270.9 | |
| BP Bourke Bourke | 245.5 | – | 249.5 | – | 282.5 | |
| BP Ulladulla Ulladulla | 245.9 | 243.9 | – | 273.9 | – | |
| BP Uki Uki | 257.9 63 days old | – | 269.9 55 days old | – | 295.9 55 days old | Check price |
| BP Tullamore Tullamore | 259.9 16 days old | – | 269.9 16 days old | – | 289.9 35 days old | Check price |
| BP Narromine Narromine | 262.9 | 238.9 | – | 273.9 | 275.9 | |
| Thredbo Service Station Thredbo | 369.0 41 days old | – | – | 389.0 41 days old | 381.0 41 days old | Check price |
| BP Allambie Heights Allambie Heights | – | 207.8 | 222.8 | 232.8 | – | Wait |
| BP Artarmon Artarmon | – | 215.9 | 232.9 | 241.9 | – | Wait |
| BP Ashfield Croydon | – | 207.9 | 225.9 | 234.9 | – | Wait |
| BP Asquith Asquith | – | 205.9 | 224.9 | 233.9 | – | Wait |
| BP Ballina Travel Centre West Ballina | – | 229.9 | 247.9 | 256.9 | 279.9 | |
| BP Bankstown Bankstown | – | 229.9 | 249.9 | 259.9 | – | Wait |
| BP Belfield Belfield | – | 215.9 | 235.9 | 245.9 | – | Wait |
| BP Bennetts Green Bennetts Green | – | 219.9 | 237.9 | 246.9 | – | |
| BP Bexley Bexley | – | 229.9 9 days old | 242.9 9 days old | 252.9 9 days old | – | Wait |
| BP Braddon Braddon | – | 225.9 | 243.9 | 252.9 | – | |
| BP Canterbury Canterbury | – | 203.9 | 222.9 | 231.9 | – | Wait |
| BP Cardiff Cardiff | – | 232.9 | 249.9 | 258.9 | – | |
| BP Caringbah Caringbah | – | 208.9 | 226.9 | 235.9 | – | Wait |
| BP Carlingford Carlingford | – | 206.9 | 226.9 | 235.9 | – | Wait |
| BP Chinderah T/C Chinderah | – | 213.9 | 231.9 | 240.9 | 267.9 | |
| BP Chisholm Chisholm | – | 224.9 | 241.9 | 250.9 | – | |
| BP Coffs Harbour Coffs Harbour | – | 216.9 | 235.9 | 244.9 | – | |
| BP Dubbo Dubbo | – | 217.9 | 234.9 | 243.9 | – | |
| BP Dundas Dundas | – | 207.9 | 227.9 | 236.9 | – | Wait |
| BP Dural Dural | – | 215.9 | 234.9 | 243.9 | – | Wait |
| BP East End Parkes | – | 239.9 | 258.9 | 267.9 | – | |
| BP Eastern Creek T/S Eastern Creek | – | 215.9 | 233.9 | 242.9 | 266.9 | Wait |
| BP Engadine Engadine | – | 213.9 | 230.9 | 237.9 | – | Wait |
| BP Engadine Engadine | – | 213.9 | 231.9 | 240.9 | – | Wait |
| BP Erina Erina | – | 214.9 | 231.9 | 240.9 | – | |
| BP Erskine Park Truckstop (unmanned) Erskine Park | – | – | – | – | 276.9 8 days old | Any time |
| BP Forestville Forestville | – | 205.9 | – | 233.9 | – | Wait |
| BP Greenfield Park Greenfield Park | – | 205.9 | 225.9 | 235.9 | – | Wait |
| BP Grenfell Road Cowra | – | 233.9 | 250.9 | 259.9 | – | |
| BP Gymea Gymea | – | 209.9 | – | 241.9 | – | Wait |
| BP Heatherbrae Heatherbrae | – | 219.9 | 237.9 | 246.9 | 257.9 | |
| BP Hexham Hexham | – | 217.9 | 235.9 | 244.9 | – | |
| BP Horsley Park Horsley Park | – | 215.9 | 231.9 | 245.9 | 259.9 | Wait |
| BP Ingleburn Ingleburn | – | 211.9 | 228.9 | 237.9 | 267.9 | Wait |
| BP Jamison Postcode 2614 | – | 226.9 | 245.9 | 254.9 | – | |
| BP Jindabyne Jindabyne | – | 230.9 | 249.9 | 258.9 | – | |
| BP Kellyville Kellyville | – | 208.9 | 226.9 | 235.9 | – | Wait |
| BP Kingston Griffith | – | 218.9 | 236.9 | 245.9 | – | |
| BP Kirrawee Kirrawee | – | 215.9 | 235.9 | 245.9 | – | Wait |
| BP Leppington Leppington | – | 209.8 | 225.8 | 235.8 | 257.8 | Wait |
| BP Leppington Town Centre Leppington | – | 211.9 | 230.9 | 239.9 | – | Wait |
| BP Macarthur Campbelltown | – | 199.9 | 216.9 | 225.9 | – | Wait |
| BP Mars Revesby | – | 204.9 | 223.9 | 233.9 | – | Wait |
| BP Marsden Park Marsden Park | – | 215.9 | 234.9 | 243.9 | – | Wait |
| BP Marulan Northbound T/S Marulan North | – | 219.9 | 237.9 | 246.9 | 262.9 | |
| BP Marulan Southbound T/S Marulan South | – | 219.9 | 237.9 | 246.9 | 262.9 | |
| BP Matraville Matraville | – | 209.9 | 229.9 | 239.9 | – | Wait |
| BP Merrylands West Merrylands West | – | 205.9 | 225.9 | 235.9 | – | Wait |
| BP Minchinbury Minchinbury | – | 207.9 | 227.9 | 236.9 | 264.9 | Wait |
| BP Mona Vale Mona Vale | – | 211.9 | 230.9 | 239.9 | – | Wait |
| BP Mosman (0926) Mosman | – | 213.9 | 232.9 | 241.9 | – | Wait |
| BP Nambucca T/C Valla | – | 230.9 | 246.9 | 255.9 | 276.9 | |
| BP North Manly North Manly | – | 209.9 | – | 234.9 | – | Wait |
| BP North Rocks North Rocks | – | 199.7 | 218.7 | 227.7 | – | Wait |
| BP North Willoughby Willoughby | – | 203.9 | 223.9 | 230.9 | – | Wait |
| BP Nowra Nowra | – | 217.9 | 236.9 | 245.9 | – | |
| BP Orange (Bathurst Road) Orange | – | 214.9 | 232.9 | 241.9 | – | |
| BP Orange (Summer ST) Orange | – | 217.9 | 235.9 | 244.9 | – | |
| BP Ozigo Byron Bay | – | 249.9 23 days old | 267.9 23 days old | 276.9 23 days old | – | Check price |
| BP Parkes Gateway Parkes | – | 239.9 | 257.9 | 266.9 | 260.9 | |
| BP Peninsula Mona Vale | – | 210.9 | 227.9 | 236.9 | – | Wait |
| BP Penrith Penrith | – | 229.9 | 246.9 | 255.9 | 270.9 | Wait |
| BP Phillip Phillip | – | 223.9 | 242.9 | 251.9 | – | |
| BP Potts Hill T/S Yagoona | – | 209.9 | 227.9 | 236.9 | 265.9 | Wait |
| BP Pymble Pymble | – | 215.9 | 231.9 | 240.9 | – | Wait |
| BP Raglan Raglan | – | 215.9 | 232.9 | 241.9 | – | |
| BP Riverside Maclean Maclean | – | 223.9 | 240.9 | 249.9 | – | |
| BP Riverwood Riverwood | – | 209.8 | 225.8 | 235.8 | 255.8 | Wait |
| BP Rose Bay Central Rose Bay | – | 209.9 | – | 237.9 | – | Wait |
| BP Rosehill Rosehill | – | 203.9 | 222.9 | 231.9 | – | Wait |
| BP Runway Mascot | – | 213.9 | 231.9 | 240.9 | – | Wait |
| BP Rydalmere Rydalmere | – | 211.9 | 229.9 | 238.9 | – | Wait |
| BP Silverwater Silverwater | – | 207.9 | 224.9 | 233.9 | 265.9 | Wait |
| BP South Moorebank Moorebank | – | 207.9 | 226.9 | 235.9 | – | Wait |
| BP Springwood Valley Heights | – | 213.9 | 231.9 | 240.9 | – | Wait |
| BP St Marys St Marys | – | 208.9 | 227.9 | 236.9 | – | Wait |
| BP St Peters (NSW) St Peters | – | 205.9 | 224.9 | 233.9 | – | Wait |
| BP Stewart Street Bathurst | – | 217.9 | 234.9 | 243.9 | – | |
| BP Tighes Hill Tighes Hill | – | 217.9 | 235.9 | 244.9 | 266.9 | |
| BP Tuggerah Tuggerah | – | 229.9 | 248.9 | 257.9 | 269.9 | |
| BP Tumbi Umbi Tumbi Umbi | – | 215.9 | 234.9 | 243.9 | – | |
| BP Wallacia Wallacia | – | 206.9 | 222.9 | 229.9 | 259.9 | Any time |
| BP Warners Bay Warners Bay | – | 227.9 | 244.9 | 253.9 | – | |
| BP Warwick Farm Warwick Farm | – | 207.9 | 227.9 | 235.9 | – | Wait |
| BP Watson Watson | – | 225.9 | 244.9 | 253.9 | – | |
| BP Wellington Wellington | – | 219.5 | – | 239.5 | 259.5 | |
| BP West Pymble West Pymble | – | 215.9 | 233.9 | 242.9 | – | Wait |
| BP Willoughby North Willoughby | – | 207.9 | 227.9 | 236.9 | – | Wait |
| BP Woodcroft Doonside | – | 202.9 | 220.9 | 229.9 | – | Wait |
| BP Woollahra Woollahra | – | 209.9 | 228.9 | 237.9 | – | Wait |
| BP Young Young | – | 227.9 | 244.9 | 253.9 | – | |
| Evans Petroleum Bombala Bombala | – | – | – | – | 276.9 | |
| Jack & Co Northwood Longueville | – | 218.5 | 238.5 | 244.5 | – | Wait |
Compare with other brands or see the cheapest Unleaded 91 in Sydney.
BP is a trade mark of its owner. Bowser is independent and not affiliated with BP.
Prices are the ones each station reported to NSW FuelCheck, refreshed by Bowser several times a day. This page was last updated on Wednesday 18 November 2026.