Metro Fuel fuel prices today
The cheapest Unleaded 91 at Metro Fuel today is 180.9c/L at Metro Petroleum Lansvale. Across the 203 Metro Fuel stations with a current price the average is 212.0c. The 98 in Sydney average 203.8c, 7.1c under the Sydney median of 210.9c.
Bowser’s call for Sydney Unleaded 91, 18 NovWait if you canThe Sydney median for Unleaded 91 is 210.9c/L and Bowser expects it to be about 8.2c lower in a week (likely range 190c to 215c).
All Metro Fuel stations, cheapest first
| Station | U91 | E10 | 95 | 98 | Diesel | Bowser says |
|---|---|---|---|---|---|---|
| Metro Petroleum Lansvale Lansvale | 180.9 | 176.9 | 202.9 | 211.9 | – | Any time |
| Metro Lansdowne Lansdowne | 189.9 | 187.9 | 202.9 | 211.9 | 242.9 | Wait |
| Metro Greenacre Greenacre | 192.7 | – | 209.7 | 217.7 | – | Wait |
| Metro Chullora Greenacre | 192.9 | – | 205.9 | 217.9 | – | Wait |
| Metro Minto Minto | 192.9 | 190.9 | – | 214.9 | – | Wait |
| Metro Fairfield 82 Fairfield | 194.5 | 192.5 | – | 216.5 | – | Wait |
| Metro Fuel Fairfield Fairfield | 194.5 | 192.5 | – | 216.5 | – | Wait |
| Metro Guildford Guildford | 194.5 | 192.5 | – | 216.5 | 244.5 | Wait |
| Metro Petroleum Croydon Croydon | 194.9 | – | 207.9 | 217.9 | 246.9 | Wait |
| Metro Petroleum Doonside Doonside | 195.7 | 189.7 | – | – | – | Wait |
| Metro Barista Bar Croydon Park Croydon Park | 195.9 | 194.9 | 208.9 | 216.9 | – | Wait |
| Metro Fuel Croydon Park Croydon Park | 195.9 | 194.9 | – | 216.9 | – | Wait |
| Metro Yagoona Yagoona | 195.9 | 193.9 | 209.9 | 217.9 | – | Wait |
| Metro petroleum Condell Park West Condell Park | 195.9 | 189.9 | – | 217.9 | – | Wait |
| Metro Condell Park Condell Park | 196.9 | 194.9 | – | 218.9 | – | Wait |
| Metro Rozelle Rozelle | 197.7 | 195.7 | – | 225.7 | – | Wait |
| Metro Bow Bowing Minto | 197.9 | 195.9 | – | 219.9 | – | Wait |
| Metro Petroleum St Andrews St Andrews | 197.9 | 195.9 | – | 221.9 | 253.9 | Wait |
| Metro St Andrews St Andrews | 197.9 | 195.9 | – | 219.9 | – | Wait |
| Metro Petroleum Macquarie Fields Macquarie Fields | 198.5 | 196.5 | – | 220.5 | – | Wait |
| Metro Fuel Homebush Lidcombe | 198.9 | 196.9 | – | 225.9 | – | Wait |
| Metro Fuel Canterbury Canterbury | 199.4 | 197.4 | – | 224.9 | – | Wait |
| Metro Petroleum (Haberfield) Haberfield | 199.5 | 197.5 | – | 223.5 | – | Wait |
| Metro Petroleum Bankstown South Bankstown | 199.5 | 197.5 | – | 221.5 | – | Any time |
| Metro Petroleum Ingleburn Ingleburn | 199.5 | 197.5 | – | 221.5 | – | Wait |
| Metro Punchbowl Punchbowl | 199.7 | 196.9 | – | 225.7 | – | Wait |
| Metro Petroleum Appin Appin | 199.9 | 197.9 | 212.9 | 219.9 | – | Wait |
| Metro Petroleum Earlwood Earlwood | 199.9 | – | 212.9 | 219.9 | – | Wait |
| Metro Petroleum Georges Hall Georges Hall | 199.9 | 197.9 | – | 229.9 | – | Wait |
| Metro Wakeley Fairfield West | 199.9 | 195.9 | – | 221.9 | – | Wait |
| Metro Petroleum Belmore Belmore | 201.5 | 199.5 | – | 229.5 | – | Wait |
| Metro Bankstown Bankstown | 201.7 | 197.7 | – | 222.9 | 256.7 | Wait |
| Metro Bexley North Bexley North | 201.7 | 199.7 | – | 226.7 | 256.9 | Wait |
| Metro Punchbowl Punchbowl | 201.7 | 197.7 | – | 227.7 | – | Wait |
| Metro Villawood Villawood | 201.8 | 199.8 | 216.8 | 221.8 | – | Wait |
| Hill & Co Metro Depot Goulburn | 201.9 | – | – | 231.9 | – | |
| Metro Bexley Bexley | 201.9 | 198.9 | – | – | – | Wait |
| Metro Birrong Postcode 2143 | 201.9 | 199.9 | 219.9 | 224.9 | – | Wait |
| Metro Liverpool Postcode 2170 | 201.9 | 199.9 | – | 223.9 | – | Wait |
| Metro Hurlstone Park Canterbury | 202.5 | 199.5 | – | 226.5 | – | Wait |
| Metro Petroleum Lakemba Belmore | 202.5 | 199.5 | – | 229.9 | 252.9 | Wait |
| Metro Belmore Belmore | 202.9 | 199.9 | 219.9 | 226.9 | – | Wait |
| Metro Milperra Milperra | 202.9 | 199.9 | – | 222.9 | 256.9 | Wait |
| Metro Milperra West Revesby | 202.9 | 199.9 | – | 222.9 | 256.9 | Wait |
| Metro Petroleum South Hurstville Blakehurst | 202.9 | 199.9 | – | 225.9 | – | Wait |
| Metro Revesby Revesby | 202.9 | 199.9 | – | 222.9 | – | Wait |
| Metro Revesby West Revesby | 202.9 | 199.9 | – | 222.9 | 259.9 | Wait |
| Metro Glossodia Glossodia | 203.3 | 201.3 | 227.3 | – | 255.5 | Any time |
| Metro Petroleum Rosebery Rosebery | 203.5 | – | – | 223.5 | – | Wait |
| Metro Castle Cove Castle Cove | 203.9 | – | 223.9 | 233.9 | – | Wait |
| Metro Mount Pritchard Mount Pritchard | 203.9 | 199.9 | – | 223.9 | 253.9 | Wait |
| Metro Petroleum Marrickville Marrickville | 203.9 | 201.9 | – | – | – | Wait |
| Metro Petroleum Tempe Tempe | 204.7 | 202.7 | – | 226.7 | – | Wait |
| Metro Canley Heights Canley Heights | 204.9 | 199.9 | – | 229.9 | – | Wait |
| Metro Fuel Ryde | 204.9 | 196.9 | – | 223.9 | – | Wait |
| Metro Petroleum Berowra Berowra Heights | 204.9 | – | 222.9 | 228.9 | – | Wait |
| Metro Petroleum Epping Epping | 204.9 | – | 215.9 | 225.9 | – | Wait |
| Metro Petroleum Hornsby Postcode 2077 | 204.9 | 199.9 | – | 227.9 | – | Wait |
| Metro Bonnyrigg Bonnyrigg | 205.9 | 203.9 | 222.9 | 231.9 | – | Wait |
| Metro Fuel Killarney Heights Forestville | 205.9 | 203.9 | – | 231.9 | – | Wait |
| Metro Petroleum Chester Hill Chester Hill | 206.5 | 204.5 | 223.5 | 233.5 | – | Wait |
| Metro petroleum Padstow Padstow | 206.7 | 204.7 | – | 228.7 | – | Wait |
| Metro Fuel Wiley Park Wiley Park | 206.9 | – | – | 229.9 | – | Wait |
| Metro Petroleum Blacktown Flushcombe Blacktown | 207.5 | 205.5 | – | 229.5 | – | Wait |
| Metro Petroleum Westleigh Westleigh | 207.5 | – | – | 230.9 | – | Wait |
| Metro Sefton Sefton | 207.5 | – | 226.9 | – | 250.5 | Wait |
| Metro Sunnyholt Road Blacktown | 207.5 | 205.5 | – | 229.5 | – | Wait |
| Metro Blacktown Richmond Rd Blacktown | 207.9 | 205.9 | – | 229.9 | – | Wait |
| Metro Fuel Frenchs Forest Forestville | 207.9 | 205.9 | – | 233.9 | – | Wait |
| Metro Petroleum West Hoxton West Hoxton | 207.9 | 205.9 | – | 229.9 | – | Wait |
| Metro Fuel Miranda Miranda | 208.5 | 206.5 | – | 232.5 | – | Wait |
| Metro Londonderry Londonderry | 208.5 | 207.5 | – | 230.5 | – | Wait |
| Metro South Windsor South Windsor | 208.5 | 206.5 | – | 229.5 | – | Wait |
| Metro Fuel Alexandria Alexandria | 208.7 | 206.7 | – | 228.7 | – | Wait |
| Metro Vineyard Vineyard | 208.7 | 206.7 | – | 230.7 | 262.7 | Wait |
| Metro Bonnyrigg Heights Bonnyrigg | 208.8 | 204.8 | – | 234.8 | – | Wait |
| Metro Kurmond and Newsagency Kurmond | 208.9 | 206.9 | 222.9 | 232.9 | 263.9 | Wait |
| Metro Petroleum Bomaderry Bomaderry | 208.9 | 203.9 | 220.9 | 230.9 | 257.5 | |
| Metro Petroleum Liverpool CBD Liverpool | 208.9 | 206.9 | – | 229.5 | – | Wait |
| Metro Fuel Greystanes Greystanes | 209.3 | 207.3 | – | 231.3 | – | Any time |
| Metro St Marys St Marys | 209.5 | 207.5 | – | 229.5 | – | Wait |
| Metro Werrington Werrington | 209.5 | 207.5 | 219.5 | 229.5 | – | Wait |
| Metro Petroleum Jannali Jannali | 209.7 | 207.7 | – | 235.7 | – | Wait |
| Metro Petroleum Narwee Narwee | 209.7 | 207.7 | – | – | – | Wait |
| Metro Lane Cove North Lane Cove North | 209.8 | 204.8 | – | 242.8 | – | Wait |
| Metro Macquarie Fields Macquarie Fields | 209.9 | 199.9 | 219.9 | 229.9 | – | Wait |
| Metro Petroleum Saratoga Saratoga | 209.9 | – | 227.9 | – | – | |
| Metro Petroleum Thornleigh Thornleigh | 209.9 | 207.9 | – | 231.9 | – | Wait |
| Metro St Ives Chase St Ives Chase | 209.9 | – | – | 234.8 | – | Wait |
| Metro Toongabbie Old Toongabbie | 209.9 | 207.9 | – | 231.9 | – | Wait |
| Metro Willoughby Willoughby | 209.9 | 207.9 | – | 234.9 | – | Wait |
| Metro Petroleum West Wallsend West Wallsend | 210.5 | 208.5 | – | 234.5 | – | |
| Metro Doyalson Doyalson | 211.5 | 209.5 | – | 233.5 | – | |
| Metro Peakhurst Peakhurst | 211.7 | 209.7 | – | 235.7 | – | Wait |
| Metro Peakhurst East Peakhurst | 211.7 | 209.7 | – | 235.7 | – | Wait |
| Metro Petroleum Leichhardt Leichhardt | 211.8 | 204.8 | – | 237.8 | – | Wait |
| Bilpin Petroleum Bilpin | 211.9 | – | – | 249.9 | – | Wait |
| Metro Petroleum Crestwood Crestwood | 211.9 | 199.9 | – | 233.9 | 258.9 | |
| Metro Petroleum Fyshwick Fyshwick | 211.9 | 209.9 | – | 233.9 | – | |
| Metro Petroleum Queanbeyan Queanbeyan West | 211.9 | – | – | 233.9 | – | |
| Metro Petroleum Toongabbie Toongabbie | 211.9 | 209.9 | – | 235.9 | – | Wait |
| Metro Prestons Prestons | 211.9 | 199.9 | 223.9 | 233.9 | – | Wait |
| Metro Tahmoor Tahmoor | 212.5 | 210.5 | – | 229.5 | – | Any time |
| Metro Berkeley Berkeley | 212.9 | 210.9 | – | 235.9 | – | |
| Metro Lake Illawarra Lake Illawarra | 212.9 | 210.9 | – | 235.9 | 257.9 | |
| Metro Lucknow Lucknow | 212.9 | 210.9 | 224.9 | 234.9 | – | |
| Metro Warilla Warilla | 212.9 | 210.9 | – | 235.9 | – | |
| Metro Petroleum, Wyee Wyee | 213.5 | 209.5 | – | 233.5 | – | |
| Metro Fuel Cremorne Cremorne | 213.9 | 209.9 | – | 236.9 | – | Wait |
| Metro Fyshwick Whyalla Fyshwick | 213.9 | 209.9 | – | 233.9 | – | |
| Metro Hanwood Hanwood | 213.9 | – | 229.9 | – | 256.9 | |
| Metro Marsden Park Truck Stop Marsden Park | 213.9 | – | 223.9 | 233.9 | 260.9 | Wait |
| Metro Morisset Park Morisset Park | 213.9 | 211.9 | 225.9 | – | – | |
| Metro Petroleum Goulburn Goulburn | 213.9 | 211.9 | – | 237.9 | 253.9 | |
| Metro Petroleum Morisset Morisset | 213.9 | 211.9 | – | – | – | |
| Metro Wyangan Griffith | 213.9 | 210.9 | – | – | 256.9 | |
| Metro petroleum Griffith West Griffith | 213.9 | 210.9 | 229.9 | – | 256.9 | |
| Metro Petroleum Keiraville Keiraville | 214.5 | – | 234.9 | – | – | |
| Metro Tamworth East Tamworth | 214.5 | 207.5 | – | – | 253.5 | |
| Metro Wollongong Wollongong | 214.5 | 212.5 | – | – | – | |
| Metro Petroleum Gosford West Gosford | 214.7 | 199.7 | 227.7 | 239.7 | – | |
| Metro Petroleum Bellambi Bellambi | 214.9 | 212.9 | – | 234.9 | – | |
| Metro Petroleum Corrimal East Corrimal | 214.9 | 212.9 | – | 234.9 | – | |
| Metro Petroleum Fairy Meadow Fairy Meadow | 214.9 | 212.9 | – | 234.9 | – | |
| Metro Petroleum Heatherbrae Heatherbrae | 214.9 | 212.9 | – | 234.9 | – | |
| Metro Fuel Broken Hill Broken Hill | 215.5 | – | – | – | – | |
| Metro Heatherbrae Pacific Hwy Heatherbrae | 215.5 | 213.5 | – | 235.5 | – | |
| Metro Islington Islington | 215.5 | 213.5 | 227.5 | – | – | |
| Metro Petroleum Hillside Broken Hill | 215.5 | – | 228.5 | 237.5 | 263.5 | |
| Metro Petroleum Kearsley Kearsley | 215.5 | 212.5 | 228.5 | 235.5 | – | |
| Metro Petroleum Kelso Kelso | 215.5 | 213.5 | – | 236.9 | – | |
| Metro Petroleum Lambton Lambton | 215.5 | 213.5 | – | 235.5 | – | |
| Metro Sandgate Sandgate | 215.5 | 213.5 | – | 235.5 | – | |
| Metro South Bathurst South Bathurst | 215.5 | 213.5 | 229.5 | – | – | |
| Metro Aberdeen Aberdeen | 215.9 | 213.9 | – | 239.9 | – | |
| Metro Fuel Berkeley Vale Berkeley Vale | 215.9 | 213.9 | – | 234.9 | – | |
| Metro Shortland Shortland | 215.9 | 213.5 | 226.5 | – | – | |
| Metro Bellbird Heights Bellbird Heights | 216.5 | 214.5 | – | – | – | |
| Metro Charlestown Charlestown | 216.5 | 213.5 | 228.5 | 238.5 | – | |
| Metro Petroleum Bellbird Bellbird | 216.5 | 214.5 | – | 235.5 | – | |
| Metro Petroleum Belmont Belmont | 216.5 | 213.5 | – | 238.5 | – | |
| Metro Petroleum CESSNOCK Cessnock | 216.5 | 214.5 | 228.5 | 238.5 | – | |
| Metro Petroleum Hunter Valley Cessnock | 216.5 | 214.5 | – | 237.5 | – | |
| Metro Petroleum Kahibah Kahibah | 216.5 | 213.5 | – | – | – | |
| Metro Petroleum Lavington Lavington | 216.9 | 214.9 | – | 229.9 | – | |
| Metro Petroleum East Maitland East Maitland | 217.5 | 215.5 | 234.5 | 244.5 | – | |
| Metro Petroleum Tarro Tarro | 217.5 | 215.5 | 228.5 | – | – | |
| Metro Petroleum, Hamilton South Hamilton South | 217.5 | 213.5 | – | 239.5 | – | |
| Metro Petroleum, Newcastle West Newcastle West | 217.5 | 213.5 | – | 237.5 | – | |
| Metro Highfields Highfields | 217.7 | 213.7 | – | 239.7 | – | |
| Metro Crookwell Crookwell | 217.9 | 215.9 | – | 242.9 | 267.9 | |
| Metro Petroleum Oakflats Oak Flats | 217.9 | 215.9 | – | 240.9 | – | |
| Metro Roadhouse Cooma Dairymans Plains | 217.9 | 216.9 | – | 242.9 | 264.9 | |
| Metro West Cooma Dairymans Plains | 217.9 | 216.9 | – | 242.9 | 263.9 | |
| Metro Petroleum Wauchope Wauchope | 218.9 | – | – | 239.9 | – | |
| Metro Petroleum Fingal Bay Fingal Bay | 219.5 | 217.5 | – | 241.5 | – | |
| Metro Salamander Bay Salamander Bay | 219.5 | 217.5 | – | 241.5 | – | |
| Metro Petroleum Redhead Redhead | 219.7 | – | 235.9 | 245.9 | – | |
| Metro Petroleum Singleton Singleton | 219.7 | 217.7 | – | 239.7 | – | |
| Metro Balgownie Balgownie | 219.9 | 217.9 | 229.9 | 239.9 | – | |
| Metro Petroleum Perthville Perthville | 219.9 | – | – | – | 255.9 | |
| Metro Petroleum Wangi Wangi Wangi Wangi | 219.9 | – | – | 239.9 | – | |
| Metro Petroleum Woodburn Woodburn | 219.9 | – | – | 239.9 | – | |
| Unmanned - Metro Petroleum Bethungra Bethungra | 219.9 | – | – | – | – | |
| Metro Shelly Beach Shelly Beach | 220.7 | 217.7 | – | – | 271.7 | |
| Metro Ourimbah South Ourimbah | 221.9 | – | – | 243.9 | – | |
| Metro Petroleum Faulconbridge Faulconbridge | 221.9 | 209.9 | – | 239.9 | – | Wait |
| Metro Petroleum Gwandalan Gwandalan | 221.9 | 219.9 | – | 245.9 | – | |
| Metro Tura Beach Bournda | 221.9 | 219.9 | 241.9 | 246.9 | – | |
| Riverside Co Charlotte Bay | 221.9 | – | 229.9 | 244.9 | 272.9 | |
| Metro Fuel Williamtown Williamtown | 222.5 | 220.5 | 235.5 | 245.5 | – | |
| Metro Petroleum Cooma Cooma | 222.9 | – | 232.9 | 242.9 | – | |
| Metro petrol station Kandos | 222.9 | – | – | 249.9 | – | |
| Metro Tuggerah Tuggerah | 223.5 | 221.5 | – | 245.5 | – | |
| Metro Ashmont- Unmanned Ashmont | 223.9 | – | – | 245.9 8 days old | – | |
| Metro Farrer Farrer | 223.9 | 219.9 | – | 249.9 | – | |
| Metro Ourimbah Ourimbah | 223.9 | 221.9 | – | 247.9 | 265.9 | |
| Metro Barham Barham | 224.5 | – | – | 245.5 | – | |
| Metro Petroleum Culburra Beach Culburra Beach | 224.9 | 222.9 | – | 247.9 | – | |
| Metro Petroleum Scullin Scullin | 224.9 | 222.9 | – | 251.9 | – | |
| Metro Figtree Figtree | 225.7 | 223.7 | – | 251.7 | – | |
| Metro Old Bar Old Bar | 225.7 | 219.7 | – | 255.7 | – | |
| Metro Fuel Young Young | 225.9 | 223.9 19 days old | 233.9 | 243.9 | 255.9 | |
| Metro Petroleum Gilgandra Gilgandra | 225.9 | – | – | 250.9 | 253.9 | |
| Metro Petroleum Phillip Phillip | 225.9 | 223.9 | – | 249.9 | – | |
| Metro Petroleum Temora Temora | 225.9 | – | – | 247.9 | 264.9 | |
| Metro Petroleum Mitchell Mitchell | 226.9 | 224.9 | – | 252.9 | – | |
| Metro Ballina Ballina | 227.5 | 225.5 | 239.5 | 249.5 | – | |
| Metro Fuel Cliftleigh Cliftleigh | 227.9 | 221.9 | 239.9 23 days old | 249.9 23 days old | – | |
| Metro Petroleum Cootamundra Cootamundra | 227.9 | 227.9 | 237.9 | – | 270.9 | |
| Metro Warners Bay Warners Bay | 229.7 | 226.7 | – | 253.7 | – | |
| Metro Finley Finley | 229.9 | – | – | 249.9 | – | |
| Metro Fuel Abermain Abermain | 229.9 | 227.9 | 243.9 | 253.9 | – | |
| Metro Kurri Kurri Kurri Kurri | 229.9 | 227.9 | – | 253.9 | – | |
| Metro Petroleum (Kurri Kurri Lang St) Kurri Kurri | 229.9 | 227.9 | – | 253.9 | – | |
| Metro Petroleum Grenfell Grenfell | 229.9 | 225.9 | – | 253.9 | – | |
| Metro Petroleum Kurri Kurri Northcote Kurri Kurri | 229.9 | 227.9 | 243.9 9 days old | 253.9 | – | |
| WL & CJ Medway Dalton Garage Dalton | 229.9 | – | 259.9 42 days old | – | 269.9 | |
| Metro Petroleum Cowra Cowra | 231.5 | 229.5 | – | 254.5 | – | |
| Metro Tuggerawong Tuggerawong | 232.5 15 days old | – | – | – | – | Check price |
| Metro Wyong Wyong | 232.5 | – | 245.5 | – | – | |
| Metro Scone(Pegasus pitstop) Scone | 232.9 9 days old | 230.9 9 days old | – | 252.9 9 days old | – | |
| Metro Lockhart Lockhart | 234.9 | – | – | – | – | |
| Metro Weston Weston | 234.9 18 days old | 230.9 18 days old | – | – | – | Check price |
| Kulnura General Store Kulnura | 239.9 9 days old | – | – | 265.9 9 days old | 279.9 9 days old | |
| Metro Fuel Ulladulla Ulladulla | 239.9 | 237.9 | – | 269.9 | – | |
| Snowy Valley Service Centre East Jindabyne | 239.9 | – | 257.9 | 299.9 61 days old | 276.9 | |
| Metro Fuel Kogarah Kogarah | – | 199.9 | 219.9 | 229.9 | – | Wait |
| Metro Fuel North Avalon North Avalon | – | 213.9 | 231.4 | 238.9 | – | Wait |
| Metro Marrickville Marrickville | – | 202.7 | 215.7 | – | – | Wait |
| Metro Marrickville Marrickville | – | 209.9 | 224.9 | – | – | Wait |
Compare with other brands or see the cheapest Unleaded 91 in Sydney.
Metro Fuel is a trade mark of its owner. Bowser is independent and not affiliated with Metro Fuel.
Prices are the ones each station reported to NSW FuelCheck, refreshed by Bowser several times a day. This page was last updated on Wednesday 18 November 2026.