IOR Group fuel prices today
The cheapest Diesel at IOR Group today is 265.9c/L at IOR Bathurst (Self- Serve). Across the 19 IOR Group stations with a current price the average is 272.7c.
All IOR Group stations, cheapest first
| Station | Diesel | Bowser says |
|---|---|---|
| IOR Bathurst (Self- Serve) Kelso | 265.9 | |
| IOR Beresfield (Self-Serve) Beresfield | 265.9 | |
| IOR Dubbo (Self-Serve) Dubbo | 267.9 | |
| IOR Tamworth (Self- Serve) Westdale | 267.9 | |
| IOR Gundagai (Self-Serve) South Gundagai | 268.9 | |
| IOR Yass Yass | 269.9 | |
| IOR Glen Innes Glen Innes | 270.9 | |
| IOR Moree (Self-Serve) Moree | 270.9 | |
| IOR Nevertire (Self- Serve) Nevertire | 271.9 | |
| IOR West Wyalong (Self-Serve) West Wyalong | 271.9 | |
| IOR Boomi (Self- Serve) Boomi | 272.9 | |
| IOR Broken Hill (Self-Serve) Broken Hill | 272.9 | |
| IOR Quambone (Self Serve) Quambone | 272.9 | |
| IOR South Kempsey (Self- serve) South Kempsey | 274.9 | |
| IOR Narrabri (Self- Serve) Narrabri | 275.9 | |
| IOR Hillston (Self-Serve) Hillston | 277.9 | |
| IOR Cobar (Self-serve) Cobar | 279.9 10 days old | |
| IOR Coonamble (Self-Serve) Coonamble | 279.9 | |
| IOR Deniliquin (Self-Serve) Deniliquin | 279.9 | |
| IOR White Cliffs (Self- Serve) White Cliffs | 282.9 | |
| IOR Walgett (Self Serve) Walgett | 285.9 10 days old |
Compare with other brands or see the cheapest Diesel in Sydney.
IOR Group is a trade mark of its owner. Bowser is independent and not affiliated with IOR Group.
Prices are the ones each station reported to NSW FuelCheck, refreshed by Bowser several times a day. This page was last updated on Wednesday 18 November 2026.