Costco fuel prices today
The cheapest Unleaded 91 at Costco today is 212.7c/L at Costco Canberra Airport. Across the 1 Costco stations with a current price the average is 212.7c.
Costco fuel is for members only: you need a membership card to fill up.
All Costco stations, cheapest first
| Station | U91 | E10 | 98 | Bowser says |
|---|---|---|---|---|
| Costco Canberra Airport Canberra Airport · Members only | 212.7 | – | 234.7 | |
| Costco Auburn Lidcombe · Members only | – | 194.7 | 228.7 | Any time |
| Costco Casula Casula · Members only | – | 198.7 | 228.7 | Any time |
| Costco Lake Macquarie Boolaroo · Members only | – | 208.7 | 228.7 | |
| Costco Marsden Park Marsden Park · Members only | – | 198.7 | 228.7 | Any time |
Compare with other brands or see the cheapest Unleaded 91 in Sydney.
Costco is a trade mark of its owner. Bowser is independent and not affiliated with Costco.
Prices are the ones each station reported to NSW FuelCheck, refreshed by Bowser several times a day. This page was last updated on Wednesday 18 November 2026.